Call | Valid QSOs | Invalid QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|
LZ2ZY | 33 | 0 | 12959 | 392.7 | 21 el | 50 | FT991 | FT991 | 2024-10-07 16:16 | S53D | 760 |
YO2GL | 22 | 0 | 6765 | 307.5 | 13 EL. YAGI | 50 | FT991A | FT991A | 2024-10-07 11:58 | S53D | 549 |
YO3GCL | 27 | 0 | 6402 | 237.1 | 6 EL YAGI | 35 | IC7100 | IC7100 | 2024-10-08 06:07 | 9A8D | 583 |
YO7LBX | 21 | 0 | 6045 | 287.9 | Yagi Tonna 19el | 50 | IC9700 | 2024-10-08 10:09 | S50C | 674 | |
YO3YKT | 22 | 0 | 4686 | 213.0 | PA144-432-29-4.5AP | 50 | IC-9700 | IC-9700 | 2024-10-07 06:23 | 9A8D | 585 |
YO7BKX | 16 | 0 | 3924 | 245.2 | 15 el;yu7ef | 40 | FT818D | 2024-10-08 10:08 | 9A1W | 717 | |
YO7LDT | 13 | 0 | 2485 | 191.2 | Yagi 12el. | 40 | FT991A | FT991A | 2024-10-08 10:10 | LZ2QA | 452 |
YO9BHI | 9 | 0 | 1409 | 156.6 | Yagi 9 el | 35 | IC-820H | 2024-10-07 19:21 | LZ7B | 324 | |
YO9RIJ | 7 | 0 | 1156 | 165.1 | 16 EL YAGI | 40 | IC 9700 | 2024-10-07 08:48 | LZ7B | 327 | |
YO3CCB | 8 | 0 | 684 | 85.5 | YAGI 7 EL pentru 144 | 49 | FT-897 | FT-897 | 2024-10-07 06:32 | LZ9X | 191 |
YO5DAS | 6 | 0 | 680 | 113.3 | DK7ZB | 20 | FT897D | 2024-10-08 04:59 | YR7J | 210 |
Call | Valid QSOs | Invalid QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|
S57M | 200 | 0 | 66887 | 334.4 | 16xEF7017 | 500 | FTDX5000+transv. | FTDX5000+transv. | 2024-10-10 09:04 | LZ9X | 944 |
S56P | 82 | 0 | 29980 | 365.6 | 16x17el. YU7EF | 500 | YAESU FT-DX5000+TRV | YAESU FT-DX5000+TRV. | 2024-10-08 10:12 | LZ9X | 944 |
LZ2AB | 64 | 0 | 26632 | 416.1 | 4X22el K1FO | 500 | Icom 9700 | Icom 9700 | 2024-10-12 12:26 | S53D | 925 |
LZ6R | 44 | 0 | 16583 | 376.9 | 2x25el. I0JXX | 70 | IC9700 | IC9700 | 2024-10-08 03:51 | S53D | 1027 |
YO5AVN | 31 | 0 | 12302 | 396.8 | 2x21 F9FT | 100 | IC9700 | IC9700 | 2024-10-07 15:49 | S50C | 712 |
LZ2QA | 20 | 0 | 7783 | 389.1 | 21 EL | 75 | IC9700 | IC9700 | 2024-10-07 07:19 | R6BU | 940 |
YO5DND | 19 | 0 | 6926 | 364.5 | yagi 10el | 70 | ts2000 | ts2000 | 2024-10-07 17:02 | S50C | 676 |
YO5BQQ | 22 | 0 | 6638 | 301.7 | YAGI 20 EL | 70 | ICO 9700 | 2024-10-07 04:57 | S50C | 636 | |
LZ2FX | 21 | 0 | 4466 | 212.7 | 25el Yagi | 70 | IC-9700 | IC-9700 | 2024-10-09 18:49 | 9A5M | 654 |
YO5OHB | 15 | 0 | 4028 | 268.5 | yagi 20 EL | 70 | IC9700 | IC9700 | 2024-10-07 20:14 | S50C | 639 |
LZ1ZLI | 18 | 0 | 4009 | 222.7 | 23el | 60 | Icom910 | Icom910 | 2024-10-07 07:43 | S50C | 867 |
YO5YM | 12 | 0 | 3391 | 282.6 | 22el | 75 | IC 9700 | 2024-10-07 17:59 | LZ9X | 436 | |
YO3JW | 12 | 0 | 2417 | 201.4 | k1fo | 100 | ft-847 | f.847 | 2024-10-07 05:13 | YP2DX | 455 |
Call | Valid QSOs | Invalid QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|
9A8D | 112 | 0 | 43662 | 389.8 | 4X28 DL6WU | 500 | TS-2000X | TS-2000X | 2024-10-09 20:24 | DR9A | 875 |
LZ2T | 69 | 0 | 29481 | 427.3 | 2x21 F9FT | 500 | ICOM 9700 | ICOM 9700 | 2024-10-08 16:32 | OK2KOJ | 836 |
9A1I | 69 | 0 | 20764 | 300.9 | 4x21el.F9FT | 300 | IC-9700 | IC-9700 | 2024-10-07 12:17 | LZ9X | 827 |
YO2KBB | 46 | 0 | 14809 | 321.9 | YAGI 24E | 75 | IC-9700 | IC-9700 | 2024-10-08 09:42 | IQ4CT | 728 |
Call | Valid QSOs | Invalid QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|
OM5AW | 105 | 0 | 38737 | 368.9 | 2,4m Dish | 500 | IC9700 | IC9700 | 2024-10-08 15:44 | IP0A | 1095 |
OK2BPN | 30 | 0 | 7147 | 238.2 | 4x48 el. G3JVL | 10 | Kenwood TS790E | Kenwood TS790E | 2024-10-07 17:28 | DR9A | 684 |
LZ6R | 19 | 0 | 5140 | 270.5 | 2x55el. F9FT | 50 | IC9700 | IC9700 | 2024-10-08 03:51 | HG7F | 774 |
YO5AVN | 11 | 0 | 4467 | 406.1 | 55el F9FT | 100 | IC9700 | IC9700 | 2024-10-07 15:49 | SP7VVB | 510 |
YO7FWS | 13 | 0 | 4092 | 314.8 | 44 EL | 120 | SGLAB | SGLAB | 2024-10-07 14:55 | IK7UXW | 666 |
LZ2AB | 19 | 0 | 3739 | 196.8 | 36el. | 10 | Icom 9700 | Icom 9700 | 2024-10-12 12:26 | R6KW | 787 |
LZ2QA | 11 | 0 | 3182 | 289.3 | 70 el. YU1CF | 50 | IC9700+PA | IC9700 | 2024-10-07 07:19 | R6BU | 940 |
YO3YKT | 9 | 0 | 1705 | 189.4 | PA1296-18-1.5RB | 20 | IC-9700 | IC-9700 | 2024-10-07 06:22 | YP2DX | 460 |
YO7LBX | 7 | 0 | 1285 | 183.6 | Yagi loup25el | 10 | IC9700 | 2024-10-08 10:09 | LZ2AB | 263 | |
LZ2FX | 8 | 0 | 688 | 86.0 | 54el Yagi | 25 | IC-9700 | IC-9700 | 2024-10-09 18:48 | LZ2QA | 183 |
YO5YM | 2 | 0 | 347 | 173.5 | 22el | 10 | IC 9700 | 2024-10-07 17:58 | YP2DX | 254 | |
YO9RIJ | 1 | 0 | 111 | 111.0 | 70 EL | 10 | IC 9700 | 2024-10-07 08:49 | YO3YKT | 111 |
Call | Valid QSOs | Invalid QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|
9A8D | 50 | 0 | 18164 | 363.3 | 2M DISH | 30 | IC-9700 | IC-9700 | 2024-10-09 20:23 | IP0A | 951 |
LZ2T | 37 | 0 | 15203 | 410.9 | 180cm dish | 100 | ICOM 9700 | ICOM 9700 | 2024-10-08 16:32 | S59DGO | 707 |
YR7J | 10 | 0 | 2399 | 239.9 | 44ele Yagi | 20 | ICOM9700 | ICOM9700 | 2024-10-10 15:46 | OM5SW | 413 |
9A1I | 9 | 0 | 975 | 108.3 | 67 el.yagi | 10 | IC-9700 | IC-9700 | 2024-10-07 12:18 | OE3JPC | 241 |
YO2KBB | 5 | 0 | 824 | 164.8 | YAGI 47E | 10 | IC-9700 | IC-9700 | 2024-10-08 09:54 | LZ2T | 320 |
Call | Valid QSOs | Invalid QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|
LZ6R | 11 | 0 | 2597 | 236.1 | 0,80m. Disch | 20 | FT857d+transverter "SG-LAB | FT857d+transverter "SG-LAB | 2024-10-08 03:52 | YP2DX | 537 |
LZ2QA | 4 | 0 | 937 | 234.2 | 31 el. YU1CF | 20 | IC9700+trv LZ5HP | IC9700+trv LZ5HP | 2024-10-07 07:20 | LZ2T | 437 |
Call | Valid QSOs | Invalid QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|
LZ2T | 15 | 0 | 5898 | 393.2 | 180cm dish | 100 | ICOM 9700 | ICOM 9700 | 2024-10-08 16:32 | OM3KII | 706 |
9A8D | 17 | 0 | 5006 | 294.5 | 2M DISH | 20 | IC-9700 + tvr SG Lab 1,4 + 20w PA/LNA | IC-9700 + tvr SG Lab 1,4 + 20w PA/LNA | 2024-10-09 20:23 | OK4C | 603 |
YR7J | 3 | 0 | 464 | 154.7 | grid | 20 | ICOM9700+sglab | ICOM9700 | 2024-10-10 15:45 | 9A8D | 235 |
Call |
---|
YP2DX |
YP2DX |
YP2DX |