Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241006 | 0646 | YO3JW | 59 | 001 | 59 | 008 | KN35FC | 0646 | YO3CCB | 59 | 008 | KN35FC | 72 | QSO OK |
241006 | 0650 | YO3YKT | 59 | 002 | 59 | 016 | KN34CI | 0650 | YO3CCB | 59 | 016 | KN34CI | 14 | QSO OK |
241006 | 0653 | YO3GCL | 59 | 003 | 59 | 016 | KN34CK | 0653 | YO3CCB | 59 | 016 | KN34CK | 5 | QSO OK |
241006 | 0654 | LZ9X | 59 | 004 | 59 | 068 | KN22XS | 0654 | YO3CCB | 59 | 068 | KN22XS | 191 | QSO OK |
241006 | 0656 | YO9DBP | 59 | 005 | 59 | 001 | KN24QX | 86 | Robot QSO OK | |||||
241006 | 0658 | YO9BHI | 59 | 006 | 59 | 008 | KN35JF | 0657 | YO3CCB | 59 | 008 | KN35JF | 95 | QSO OK |
241006 | 0708 | LZ6R | 59 | 007 | 59 | 033 | KN33FF | 0708 | YO3CCB | 59 | 033 | KN33FF | 140 | QSO OK |
241006 | 1104 | YO9AYN/P | 59 | 008 | 59 | 001 | KN24RX | 1104 | YO3CCB | 59 | 001 | KN24RX | 81 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique