| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1720 | UR3WEW | 59 | 001 | 59 | 004 | KN19SG | 1720 | UR5WRR | 59 | 004 | KN19SG | 76 | QSO OK |
| 251004 | 1721 | UR5WAI | 59 | 002 | 59 | 004 | KN19XT | 1721 | UR5WRR | 59 | 004 | KN19XT | 9 | QSO OK |
| 251004 | 1723 | UW5EIY/A | 59 | 003 | 59 | 004 | KN19SI | 1723 | UR5WRR | 59 | 004 | KN19SI | 67 | QSO OK |
| 251004 | 1730 | UT3WX | 59 | 004 | 59 | 004 | KN19XV | 1730 | UR5WRR | 59 | 004 | KN19XV | 1 | QSO OK |
| 251004 | 1751 | UY4W | 59 | 005 | 59 | 002 | KN29DP | 1751 | UR5WRR | 59 | 002 | KN29DP | 37 | QSO OK |
| 251004 | 1847 | OK3M | 59 | 006 | 59 | 110 | JN99CR | 0 | Unique | |||||
| 251005 | 1235 | S57W | 59 | 007 | 59 | 175 | JN76PO | 0 | Unique |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique