| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1436 | DF0MU | 59 | 001 | 59 | 035 | JO32PC | 1436 | PB4GA | 59 | 0035 | JO32PC | 131 | QSO OK |
| 251004 | 1453 | OR6T | 59 | 002 | 59 | 033 | JO20KV | 1453 | PB4GA | 59 | 033 | JO20KV | 143 | QSO OK |
| 251004 | 1518 | ON4EI/P | 59 | 003 | 59 | 007 | JO20EP | 1518 | PB4GA | 59 | 007 | JO20EP | 181 | QSO OK |
| 251004 | 1608 | PI4GN | 59 | 004 | 55 | 048 | JO33II | 1609 | PB4GA | 55 | 048 | JO33II | 162 | QSO OK |
| 251004 | 1724 | G3M | 59 | 005 | 59 | 018 | JO01QD | 1724 | PB4GA | 59 | 018 | JO01QD | 298 | QSO OK |
| 251004 | 2019 | PE1GJT | 59 | 006 | 59 | 007 | JO22IA | 2019 | PB4GA | 59 | 007 | JO22IA | 48 | QSO OK |
| 251005 | 0928 | DK0PU | 59 | 007 | 59 | 097 | JO31JN | 0928 | PB4GA | 59 | 097 | JO31JN | 117 | QSO OK |
| 251005 | 1227 | G4NBS | 59 | 008 | 58 | 034 | JO02AF | 1227 | PB4GA | 58 | 034 | JO02AF | 364 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique