| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1547 | OR6T | 59 | 001 | 59 | 057 | JO20KV | 0 | Robot # OK | |||||
| 251004 | 1553 | OL3Z | 59 | 002 | 59 | 160 | JN79FX | 0 | Robot # OK | |||||
| 251004 | 1603 | DR7C | 59 | 003 | 59 | 077 | JO50WB | 0 | Robot # OK | |||||
| 251004 | 1611 | DR9A | 59 | 004 | 59 | 193 | JN48EQ | 0 | Robot # OK | |||||
| 251004 | 1621 | ON4EI/P | 59 | 005 | 59 | 010 | JO20EP | 0 | Robot # OK | |||||
| 251004 | 1636 | DL8LR | 59 | 0006 | 59 | 0062 | JN39PN | 0 | Robot # OK | |||||
| 251004 | 1814 | ON8TT/P | 59 | 007 | 59 | 022 | JO20SS | 0 | Robot # OK | |||||
| 251004 | 1815 | ON6ZY/p | 59 | 008 | 59 | 012 | JO20KA | 0 | Robot # OK | |||||
| 251004 | 1832 | G3M | 59 | 010 | 59 | 056 | JO01QD | 0 | Robot # OK | |||||
| 251004 | 1838 | PI4GN | 59 | 011 | 59 | 077 | JO33II | 0 | Robot # OK | |||||
| 251004 | 1846 | DF0MU | 59 | 0012 | 59 | 0114 | JO32PC | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique