| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1648 | OK1NI | 59 | 001 | 59 | 048 | JO70OQ | 0 | Robot # OK | |||||
| 251004 | 1649 | DR9A | 59 | 002 | 59 | 239 | JN48EQ | 0 | Robot # OK | |||||
| 251004 | 1654 | OK6M | 599 | 003 | 599 | 082 | JN99CR | 0 | Robot # OK | |||||
| 251004 | 1655 | OK1KKI | 59 | 004 | 59 | 055 | JN79NF | 0 | Robot # OK | |||||
| 251004 | 1656 | OK5SE | 59 | 5 | 59 | 57 | JN79UG | 0 | Robot # OK | |||||
| 251004 | 1659 | OK5Z | 599 | 006 | 599 | 055 | JN79UE | 0 | Robot # OK | |||||
| 251004 | 1704 | OM3KII | 59 | 007 | 59 | 146 | JN88UU | 0 | Robot # OK | |||||
| 251004 | 1720 | S50C | 59 | 008 | 59 | 214 | JN76JG | 0 | Robot # OK | |||||
| 251004 | 1731 | OL9W | 59 | 009 | 59 | 166 | JN99CL | 0 | Robot # OK | |||||
| 251004 | 1936 | OM3W | 599 | 010 | 599 | 180 | JN99CH | 0 | Robot # OK | |||||
| 251004 | 1946 | DL8NAS | 599 | 0011 | 599 | 0182 | JN59LE | 0 | Robot # OK | |||||
| 251004 | 1949 | OK2C | 599 | 012 | 599 | 171 | JN99AJ | 0 | Robot # OK | |||||
| 251004 | 1950 | OK1KPA | 59 | 013 | 59 | 091 | JN79US | 0 | Robot # OK | |||||
| 251004 | 1956 | OE5LHM/P | 59 | 014 | 59 | 083 | JN77TX | 0 | Robot # OK | |||||
| 251004 | 2000 | OL3Z | 59 | 015 | 59 | 314 | JN79FX | 0 | Robot # OK | |||||
| 251004 | 2004 | OK2OAS | 599 | 016 | 599 | 083 | JN89DO | 0 | Robot # OK | |||||
| 251004 | 2006 | DR7C | 59 | 017 | 59 | 244 | JO50WB | 0 | Robot # OK | |||||
| 251004 | 2009 | OK5Y | 59 | 018 | 59 | 089 | JN79FV | 0 | Robot # OK | |||||
| 251004 | 2015 | OK1KKD | 599 | 019 | 599 | 020 | JO60WD | 0 | Robot # OK | |||||
| 251004 | 2019 | OK1WQ | 599 | 021 | 599 | 062 | JN79TN | 0 | Robot # OK | |||||
| 251004 | 2021 | DK0NA | 59 | 022 | 59 | 262 | JO50TI | 0 | Robot # OK | |||||
| 251004 | 2028 | DL3SFB | 59 | 023 | 59 | 177 | JN48WM | 0 | Robot # OK | |||||
| 251004 | 2034 | OK4C | 599 | 024 | 599 | 123 | JN79BU | 0 | Robot # OK | |||||
| 251004 | 2039 | OM6A | 599 | 025 | 599 | 203 | JN99JC | 0 | Robot # OK | |||||
| 251004 | 2116 | DQ8N | 599 | 0026 | 599 | 0149 | JO50RK | 0 | Robot # OK | |||||
| 251004 | 2121 | S59P | 599 | 027 | 599 | 202 | JN86AO | 0 | Robot # OK | |||||
| 251004 | 2126 | HA6W | 599 | 028 | 599 | 159 | KN08FB | 0 | Robot # OK | |||||
| 251004 | 2130 | 9A3SM | 599 | 029 | 599 | 120 | JN85FW | 0 | Robot # OK | |||||
| 251004 | 2134 | OK1PGS | 59 | 030 | 59 | 125 | JN69MX | 0 | Robot # OK | |||||
| 251004 | 2148 | S53D | 599 | 031 | 599 | 214 | JN76BD | 0 | Robot # OK | |||||
| 251004 | 2218 | DF2FQ | 59 | 0033 | 59 | 0122 | JN58UB | 0 | Robot # OK | |||||
| 251004 | 2253 | OK1KEP | 59 | 033 | 59 | 041 | JO70OR | 0 | Robot # OK | |||||
| 251005 | 1029 | OK1KCB | 59 | 034 | 59 | 112 | JN79GB | 0 | Robot # OK | |||||
| 251005 | 1031 | OK5P | 59 | 035 | 59 | 065 | JO70UK | 0 | Robot # OK | |||||
| 251005 | 1033 | OK2ZR | 59 | 036 | 59 | 116 | JN89BO | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique