| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 2019 | SP9KDA | 59 | 001 | 59 | 051 | JO90PP | 0 | Robot # OK | |||||
| 251004 | 2022 | OM6A | 59 | 002 | 59 | 199 | JN99JC | 0 | Robot # OK | |||||
| 251004 | 2028 | SP9SOO | 59 | 003 | 59 | 043 | JN99OV | 0 | Robot # OK | |||||
| 251005 | 0704 | OL9W | 59 | 004 | 59 | 228 | JN99CL | 0 | Robot # OK | |||||
| 251005 | 0709 | OK2L | 59 | 006 | 59 | 093 | JN99BN | 0 | Robot # OK | |||||
| 251005 | 0717 | OM3KII | 59 | 007 | 59 | 255 | JN88UU | 0 | Robot # OK | |||||
| 251005 | 0722 | OM3RRC | 59 | 008 | 59 | 090 | JN99EH | 0 | Robot # OK | |||||
| 251005 | 0731 | OK2C | 59 | 010 | 59 | 218 | JN99AJ | 0 | Robot # OK | |||||
| 251005 | 0731 | OK2IGL | 59 | 009 | 59 | 036 | JN89UR | 0 | Robot # OK | |||||
| 251005 | 0738 | OK2UPG | 59 | 011 | 59 | 024 | JN99IP | 0 | Robot # OK | |||||
| 251005 | 0943 | OK2R | 59 | 012 | 59 | 162 | JN89JM | 0 | Robot # OK | |||||
| 251005 | 0947 | OK6M | 59 | 013 | 59 | 201 | JN99CR | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique