| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1734 | OL3Z | 59 | 001 | 59 | 236 | JN79FX | 0 | Robot # OK | |||||
| 251004 | 1741 | OK1RZJ | 59 | 002 | 59 | 027 | JN79IW | 0 | Robot # OK | |||||
| 251004 | 1747 | OK1KPA | 59 | 004 | 59 | 065 | JN79US | 0 | Robot # OK | |||||
| 251004 | 1753 | OK1KKP | 59 | 005 | 59 | 058 | JO70DG | 0 | Robot # OK | |||||
| 251004 | 1755 | OK1DOY | 59 | 006 | 59 | 080 | JO60UQ | 0 | Robot # OK | |||||
| 251004 | 1849 | OK1KEP | 59 | 007 | 59 | 035 | JO70OR | 0 | Robot # OK | |||||
| 251005 | 1002 | OK1FMP | 59 | 010 | 59 | 033 | JO70GC | 0 | Robot # bad | |||||
| 251005 | 1056 | OK1NI | 59 | 008 | 59 | 129 | JO70OQ | 0 | Robot # OK | |||||
| 251005 | 1100 | OK4C | 59 | 009 | 59 | 204 | JN79BU | 0 | Robot # OK | |||||
| 251005 | 1114 | OM6A | 59 | 011 | 59 | 298 | JN99JC | 0 | Robot # OK | |||||
| 251005 | 1119 | OK2VBZ | 59 | 012 | 57 | 016 | JN79GW | 0 | Robot # OK | |||||
| 251005 | 1132 | DR7C | 59 | 013 | 59 | 468 | JO50WB | 0 | Robot # OK | |||||
| 251005 | 1142 | OK5P | 59 | 014 | 59 | 081 | JO70UK | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique