| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 2001 | OL3Z | 59 | 001 | 59 | 316 | JN79FX | 0 | Robot # OK | |||||
| 251004 | 2003 | OK4C | 59 | 002 | 59 | 116 | JN79BU | 0 | Robot # OK | |||||
| 251004 | 2004 | OK1FOX | 59 | 003 | 59 | 041 | JO70ED | 0 | Robot # OK | |||||
| 251004 | 2012 | OM6A | 59 | 004 | 59 | 193 | JN99JC | 0 | Robot # OK | |||||
| 251004 | 2014 | OK1KPA | 59 | 005 | 59 | 097 | JN79US | 0 | Robot # OK | |||||
| 251004 | 2016 | OK5Y | 59 | 006 | 59 | 093 | JN79FV | 0 | Robot # OK | |||||
| 251004 | 2019 | OK1RST | 59 | 007 | 59 | 031 | JO60XD | 0 | Robot # OK | |||||
| 251004 | 2020 | S53D | 59 | 008 | 59 | 207 | JN76BD | 0 | Robot # OK | |||||
| 251004 | 2028 | DK0NA | 59 | 010 | 59 | 266 | JO50TI | 0 | Robot # OK | |||||
| 251004 | 2031 | OL1B | 59 | 011 | 59 | 074 | JO80IB | 0 | Robot # OK | |||||
| 251004 | 2033 | OK1WQ | 59 | 013 | 59 | 064 | JN79TN | 0 | Robot # OK | |||||
| 251004 | 2037 | DR7C | 59 | 014 | 59 | 256 | JO50WB | 0 | Robot # OK | |||||
| 251004 | 2039 | OK1PGS | 59 | 015 | 59 | 116 | JN69MX | 0 | Robot # OK | |||||
| 251004 | 2044 | OL9W | 59 | 016 | 59 | 209 | JN99CL | 0 | Robot # OK | |||||
| 251004 | 2047 | OM3KII | 59 | 017 | 59 | 222 | JN88UU | 0 | Robot # OK | |||||
| 251004 | 2051 | OK2C | 59 | 018 | 59 | 182 | JN99AJ | 0 | Robot # OK | |||||
| 251004 | 2055 | OK4X | 59 | 019 | 59 | 019 | JO60VR | 0 | Robot # OK | |||||
| 251004 | 2057 | OK1KKP | 59 | 020 | 59 | 070 | JO70DG | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique