Callsign: M0N

Category: Exchanged_logs

Band: 432

Claimed kilometers: 18340

Final score: 18100

Locator: IO91SR

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
231007 1801 G3M 59 001 59 232 JO01QD 1802 M0N 59 232 JO01QD 143 QSO OK
231007 1843 F5SGT/P 59 002 59 148 IN88KD 1843 M0N 59 148 IN88KD 442 QSO OK
231007 1844 F1MKG 59 003 59 052 JN08KQ 1844 M0N 59 052 JN08KQ 351 QSO OK
231007 1852 G0XDI 59 004 59 053 IO91RQ 1852 M0N 59 053 IO91RQ 7 QSO OK
231007 1854 G4YPC 59 005 59 015 IO91RH 1854 M0N 59 015 IO91RH 47 QSO OK
231007 1911 F4EEJ/P 59 006 59 040 IN95VO 1911 M0N 59 040 IN95VO 682 QSO OK
231007 1912 G4XYW 59 007 59 007 IO91OI 48 Robot QSO OK
231007 1913 F6GNR 59 008 59 027 IN97FD 516 Robot QSO OK
231007 1916 F1JBN 59 009 59 019 JN06SM 1916 M0N 59 019 JN06SM 597 QSO OK
231007 1933 G7RAU 59 010 59 077 IN79JX 1933 M0N 59 0077 IN79JX 386 QSO OK
231007 1936 F5RZC 59 011 59 125 JO10AR 1937 M0N 59 125 JO10AR 207 QSO OK
231007 1946 EA1IT 59 012 59 085 IN73TA 1946 M0N 59 085 IN73TA 1012 Sent Locator
231007 1947 EA2XR 59 013 59 052 IN83KI 1948 M0N 59 052 IN83KI 953 QSO OK
231007 1957 F4GVZ 59 014 59 033 IN98WV 1957 M0N 59 033 IN98WV 316 QSO OK
231007 2001 F6BQG 59 015 59 038 IN98JC 2001 M0N 59 038 IN98JC 407 QSO OK
231007 2016 M1CRO/P 59 016 59 143 JO01PU 121 Robot QSO OK
231007 2038 DR9A 59 017 59 391 JN48EQ 2038 M0N 59 391 JN48EQ 714 QSO OK
231007 2103 F1FDD 59 018 59 014 JN05EF 2103 M0N 59 014 JN05EF 726 QSO OK
231007 2155 F4CHA 59 019 59 031 JN08GS 2155 M0N 59 031 JN08GS 337 QSO OK
231007 2209 DL8LR 59 020 59 145 JN39PN 2210 M0N 59 0145 JN39PN 597 QSO OK
231007 2218 F6IFX 59 021 59 030 JN08CA 2218 M0N 59 030 JN08CA 415 QSO OK
231007 2221 G8LBS 59 022 59 009 JO02NB 115 Robot QSO OK
231007 2223 F4IAA 59 023 59 031 JN05KB 2223 M0N 59 031 JN05KB 748 QSO OK
231007 2237 EF1M 59 024 59 044 IN63HJ 2237 M0N 59 044 IN63HJ 1061 Sent serial #
231007 2246 F2CT 59 025 59 068 IN93GJ 2246 M0N 59 068 IN93GJ 930 QSO OK
231007 2259 M0UHF 56 026 56 028 IO91IP 58 Robot QSO OK
231008 0837 G3MEH 59 027 59 009 IO91QS 12 Robot QSO OK
231008 0840 G0BIX 59 028 59 003 JO01GI 0840 M0N 59 003 JO01GI 81 QSO OK
231008 0840 G0NAD 59 029 59 001 JO01OT 115 Robot QSO OK
231008 0849 HB9IAB/P 52 030 52 114 JN36GU 0848 M0N 52 114 JN36GU 742 QSO OK
231008 0855 HB9XC 55 031 55 220 JN37MD 0855 M0N 55 220 JN37MD 744 QSO OK
231008 0912 M3C 59 032 59 025 IO91VH 0912 M0N 59 025 IO91VH 49 QSO OK
231008 0914 OR6T 59 033 59 359 JO20KV 0914 M0N 59 359 JO20KV 382 QSO OK
231008 0920 F4FFS 59 034 59 043 JN17AW 0920 M0N 59 043 JN17AW 458 QSO OK
231008 0944 F4KKV 59 035 59 114 IN98OJ 0944 M0N 59 114 IN98OJ 372 QSO OK
231008 0948 F5MFI 59 036 59 058 JN07XT 0948 M0N 59 058 JN07XT 469 QSO OK
231008 0949 F1CBC 59 037 59 055 JN09BO 0 QSO NOT IN LOG
231008 0953 F5CT 59 038 59 028 JN08KI 0954 M0N 59 0028 JN08KI 387 QSO OK
231008 0954 F5JFU 59 039 59 065 JN17WI 0954 M0N 59 065 JN17WI 578 QSO OK
231008 1007 GU3TUX 59 040 59 008 IN89VR 254 Robot QSO OK
231008 1017 F4KJP/P 59 041 59 195 JN29LN 1017 M0N 59 195 JN29LN 452 QSO OK
231008 1026 GI6ATZ 55 042 55 012 IO74AJ 472 Robot QSO OK
231008 1032 G4AFF 59 043 59 008 JO02LO 137 Robot QSO OK
231008 1038 F4HMV 59 044 59 034 IN88OK 1037 M0N 59 034 IN88OK 402 QSO OK
231008 1211 G0GJV 59 045 59 014 IO91OK 40 Robot QSO OK
231008 1352 G3ZNU 59 046 59 002 IO91PQ 18 Robot QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique