| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1402 | LZ2T | 59 | 001 | 59 | 002 | KN13WR | 1403 | LZ2LH | 59 | 002 | KN13WR | 14 | QSO OK |
| 251004 | 1404 | LZ2AB | 59 | 002 | 59 | 002 | KN23LA | 1404 | LZ2LH | 59 | 002 | KN23LA | 105 | QSO OK |
| 251004 | 1406 | YO7BKX | 59 | 003 | 59 | 003 | KN14TA | 1405 | LZ2LH | 59 | 003 | KN14TA | 50 | QSO OK |
| 251004 | 1407 | YO7MPK/P | 59 | 004 | 59 | 004 | KN15GG | 0 | Unique | |||||
| 251004 | 1409 | YO7LDT | 59 | 005 | 59 | 005 | KN14WG | 1409 | LZ2LH | 59 | 005 | KN14WG | 66 | QSO OK |
| 251004 | 1427 | LZ9X | 59 | 006 | 59 | 009 | KN22XS | 1428 | LZ2LH | 59 | 009 | KN22XS | 186 | QSO OK |
| 251005 | 0752 | LZ1ZLI | 59 | 007 | 59 | 013 | KN23JB | 0752 | LZ2LH | 59 | 013 | KN23JB | 92 | QSO OK |
| 251005 | 0801 | YO7LBX | 59 | 008 | 59 | 019 | KN15PB | 0801 | LZ2LH | 59 | 019 | KN15PB | 164 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique