Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1409 | LZ1S | 59 | 001 | 59 | 002 | KN12OP | 0 | Robot # OK | |||||
231007 | 1413 | LZ5ZO | 59 | 002 | 59 | 002 | KN12RO | 0 | Robot # OK | |||||
231007 | 1422 | LZ7Z | 59 | 003 | 59 | 001 | KN12LW | 0 | Robot # OK | |||||
231007 | 1458 | LZ0C | 59 | 004 | 59 | 025 | KN22XS | 0 | Robot # OK | |||||
231007 | 1501 | LZ1INP | 59 | 005 | 59 | 002 | KN12TM | 0 | Robot # OK | |||||
231007 | 1524 | LZ2T | 59 | 006 | 59 | 024 | KN13RD | 0 | Robot # OK | |||||
231007 | 1819 | LZ1IQ | 59 | 007 | 59 | 009 | KN12PQ | 0 | Robot # OK | |||||
231008 | 0803 | LZ7J | 59 | 008 | 59 | 003 | KN22HB | 0 | Robot # OK | |||||
231008 | 0948 | LZ9Q | 59 | 009 | 59 | 001 | KN12KI | 0 | Robot # OK | |||||
231008 | 1225 | LZ2ZY | 59 | 010 | 59 | 047 | KN13OT | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique