| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1403 | IO2V | 59 | 001 | 59 | 008 | JN54WE | 0 | Robot # OK | |||||
| 251004 | 1409 | S50C | 59 | 002 | 59 | 030 | JN76JG | 0 | Robot # OK | |||||
| 251004 | 1413 | S54T | 59 | 003 | 59 | 007 | JN75EW | 0 | Robot # OK | |||||
| 251004 | 1414 | S53D | 59 | 004 | 59 | 025 | JN76BD | 0 | Robot # OK | |||||
| 251004 | 1415 | 9A6C | 59 | 005 | 59 | 005 | JN73WS | 0 | Robot # OK | |||||
| 251004 | 1420 | I4CIV | 59 | 006 | 59 | 012 | JN63FX | 0 | Robot # OK | |||||
| 251004 | 1430 | 9A1W | 59 | 007 | 59 | 029 | JN75ST | 0 | Robot # OK | |||||
| 251004 | 1446 | S59P | 59 | 008 | 59 | 050 | JN86AO | 0 | Robot # OK | |||||
| 251004 | 1453 | S51S | 59 | 009 | 59 | 019 | JN75ES | 0 | Robot # OK | |||||
| 251004 | 1507 | DR9A | 59 | 011 | 59 | 115 | JN48EQ | 0 | Robot # OK | |||||
| 251004 | 1523 | IK4WKU | 59 | 012 | 59 | 062 | JN54KK | 0 | Robot # OK | |||||
| 251004 | 1528 | DL8NAS | 59 | 0013 | 59 | 0077 | JN59LE | 0 | Robot # OK | |||||
| 251004 | 1538 | IQ1KW | 59 | 015 | 59 | 029 | JN34OP | 0 | Robot # OK | |||||
| 251004 | 1548 | 9A2RD | 59 | 017 | 59 | 057 | JN65TI | 0 | Robot # OK | |||||
| 251004 | 1551 | S50K | 59 | 018 | 59 | 047 | JN66XB | 0 | Robot # OK | |||||
| 251004 | 1612 | HA1KYY | 59 | 019 | 59 | 061 | JN87FI | 0 | Robot # OK | |||||
| 251004 | 1616 | HA5S | 59 | 020 | 59 | 067 | JN97FQ | 0 | Robot # OK | |||||
| 251004 | 1645 | DK0NA | 59 | 022 | 59 | 169 | JO50TI | 0 | Robot # OK | |||||
| 251004 | 1651 | DF7RG | 59 | 023 | 59 | 014 | JN68HG | 0 | Robot # OK | |||||
| 251004 | 1709 | S57M | 59 | 025 | 59 | 079 | JN76PO | 0 | Robot # OK | |||||
| 251004 | 1721 | OM3W | 59 | 026 | 59 | 146 | JN99CH | 0 | Robot # OK | |||||
| 251004 | 1805 | OM3W | 59 | 046 | 59 | 163 | JN99CH | 0 | Double QSO | |||||
| 251004 | 1836 | DL3SFB | 59 | 027 | 59 | 146 | JN48WM | 0 | Robot # OK | |||||
| 251004 | 1904 | DR7C | 59 | 029 | 59 | 207 | JO50WB | 0 | Robot # OK | |||||
| 251004 | 2007 | OK5Y | 59 | 030 | 59 | 087 | JN79FV | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique