Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1851 | IZ2EWV | 59 | 001 | 59 | 003 | JN45QO | 1851 | IK2BUF | 59 | 003 | JN45QO | 13 | QSO OK |
231007 | 1856 | I2SVA | 59 | 002 | 59 | 006 | JN45NT | 1856 | IK2BUF | 59 | 006 | JN45NT | 24 | QSO OK |
231007 | 1903 | IW2HAJ | 59 | 003 | 59 | 193 | JN54WE | 1903 | IK2BUF | 59 | 193 | JN54WE | 263 | QSO OK |
231007 | 1910 | IK2LFH | 59 | 004 | 59 | 017 | JN45OM | 1914 | IK2BUF | 59 | 017 | JN45OM | 9 | QSO OK |
231007 | 1935 | IK3TPP | 59 | 005 | 59 | 122 | JN64FV | 1935 | IK2BUF | 59 | 122 | JN64FV | 266 | QSO OK |
231007 | 2003 | IZ1YTK | 59 | 006 | 59 | 007 | JN45DG | 2003 | IK2BUF | 59 | 007 | JN45DG | 81 | QSO OK |
231007 | 2004 | IQ1KW | 59 | 007 | 59 | 115 | JN34OP | 2005 | IK2BUF | 59 | 115 | JN34OP | 190 | QSO OK |
231007 | 2006 | I2FUM | 59 | 008 | 59 | 008 | JN45MT | 2007 | IK2BUF | 59 | 008 | JN45MT | 27 | QSO OK |
231007 | 2018 | IK2RHE | 59 | 009 | 59 | 032 | JN45QA | 2018 | IK2BUF | 59 | 032 | JN45QA | 66 | QSO OK |
231007 | 2046 | IZ2CDP | 59 | 010 | 59 | 002 | JN45RR | 0 | Unique | |||||
231008 | 0940 | IW1ANL | 59 | 011 | 59 | 071 | JN34OR | 0940 | IK2BUF | 59 | 071 | JN34OR | 185 | QSO OK |
231008 | 0941 | IZ1FKS | 59 | 012 | 59 | 039 | JN45FC | 0941 | IK2BUF | 59 | 039 | JN45FC | 81 | QSO OK |
231008 | 0944 | IU2OQK | 59 | 013 | 59 | 020 | JN44UQ | 0944 | IK2BUF | 59 | 20 | JN44UQ | 109 | QSO OK |
231008 | 0946 | IW1BCS | 59 | 014 | 59 | 005 | JN34RR | 0 | QSO NOT IN LOG | |||||
231008 | 0951 | IZ3NOC/5 | 59 | 015 | 59 | 138 | JN54QF | 0950 | IK2BUF | 59 | 138 | JN54QF | 229 | QSO OK |
231008 | 1004 | IZ1LAY | 59 | 016 | 59 | 014 | JN45AL | 1005 | IK2BUF | 59 | 014 | JN45AL | 92 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique