| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1445 | DK0NA | 59 | 001 | 59 | 056 | JO50TI | 1444 | HB9TTY | 59 | 056 | JO50TI | 436 | QSO OK |
| 251004 | 1455 | HB9HEA | 59 | 002 | 55 | 004 | JN47EI | 1455 | HB9TTY | 59 | 004 | JN47EI | 33 | Received RST |
| 251004 | 1456 | HB9BI | 59 | 003 | 59 | 001 | JN36QR | 75 | Robot QSO OK | |||||
| 251004 | 1458 | HB9KAG/P | 59 | 004 | 59 | 006 | JN37WE | 11 | Robot QSO OK | |||||
| 251004 | 1504 | F5OCL | 59 | 005 | 59 | 003 | JN37QS | 71 | Robot QSO OK | |||||
| 251004 | 1544 | HB9GT | 59 | 006 | 59 | 008 | JN47MH | 82 | Robot QSO OK | |||||
| 251004 | 1550 | IO2V | 59 | 007 | 59 | 099 | JN54WE | 1550 | HB9TTY | 59 | 099 | JN54WE | 458 | QSO OK |
| 251004 | 1603 | F1TRE | 59 | 008 | 59 | 007 | JN37PV | 86 | Robot QSO OK | |||||
| 251004 | 1604 | F5JNX | 59 | 009 | 59 | 006 | JN37PV | 86 | Robot QSO OK | |||||
| 251004 | 1606 | F4FCW | 59 | 010 | 59 | 013 | JN38FO | 186 | Robot QSO OK | |||||
| 251004 | 1615 | HB9GF | 59 | 011 | 59 | 047 | JN37WB | 1614 | HB9TTY | 59 | 047 | JN47BC | 0 | Received Locator |
| 251004 | 1840 | DR7C | 59 | 012 | 59 | 190 | JO50WB | 1840 | HB9TTY | 59 | 190 | JO50WB | 423 | QSO OK |
| 251004 | 1913 | F6KFH | 59 | 013 | 59 | 099 | JN39OC | 1913 | HB9TTY | 59 | 099 | JN39OC | 211 | QSO OK |
| 251004 | 1921 | DR9A | 59 | 014 | 59 | 353 | JN48EQ | 1921 | HB9TTY | 59 | 353 | JN48EQ | 161 | QSO OK |
| 251004 | 1933 | HB9XC | 59 | 015 | 59 | 018 | JN37MD | 1933 | HB9TTY | 59 | 018 | JN37MD | 71 | QSO OK |
| 251004 | 1951 | F4EZR | 59 | 016 | 59 | 021 | JN37CK | 133 | Robot QSO OK | |||||
| 251004 | 2008 | OR6T | 59 | 017 | 59 | 167 | JO20KV | 2008 | HB9TTY | 59 | 167 | JO20KV | 462 | Sent serial # |
| 251005 | 0518 | HB9IJS | 55 | 018 | 59 | 005 | JN46CU | 50 | Robot QSO OK | |||||
| 251005 | 0609 | 9A2RD | 59 | 019 | 59 | 135 | JN65TI | 0609 | HB9TTY | 59 | 135 | JN65TI | 485 | QSO OK |
| 251005 | 0640 | HB9LB | 59 | 020 | 59 | 021 | JN37TL | 0640 | HB9TTY | 59 | 021 | JN37TL | 34 | QSO OK |
| 251005 | 0705 | DL8NAS | 59 | 021 | 59 | 255 | JN59LE | 0705 | HB9TTY | 59 | 0255 | JN59LE | 308 | QSO OK |
| 251005 | 0848 | HB9HLM | 59 | 022 | 59 | 021 | JN36KW | 0848 | HB9TTY | 59 | 021 | JN36KW | 90 | QSO OK |
| 251005 | 1100 | F6KDL | 59 | 023 | 59 | 024 | JN37PT | 78 | Robot QSO OK | |||||
| 251005 | 1118 | HB9EKY | 59 | 024 | 59 | 005 | JN37WB | 24 | Robot QSO OK | |||||
| 251005 | 1310 | OK2A | 59 | 025 | 59 | 483 | JO60JJ | 496 | Robot QSO OK | |||||
| 251005 | 1336 | DF0G | 59 | 026 | 59 | 129 | JN68KW | 1336 | HB9TTY | 59 | 0129 | JN68KW | 410 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique