Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 2110 | DR9A | 59 | 001 | 59 | 405 | JN48EQ | 2110 | G4EPA | 59 | 405 | JN48EQ | 785 | QSO OK |
231007 | 2113 | F1MKG | 59 | 002 | 59 | 078 | JN08KQ | 2113 | G4EPA | 59 | 078 | JN08KQ | 432 | QSO OK |
231007 | 2156 | EA1IT | 57 | 003 | 59 | 102 | IN73TA | 2156 | G4EPA | 59 | 102 | IN73TA | 1066 | QSO OK |
231007 | 2216 | F5SGT/P | 59 | 004 | 55 | 185 | IN88KD | 2216 | G4EPA | 55 | 185 | IN88KD | 489 | QSO OK |
231007 | 2246 | M1CRO/P | 59 | 005 | 56 | 163 | JO01PU | 174 | Robot QSO OK | |||||
231008 | 0759 | F4GVZ | 57 | 006 | 57 | 077 | IN98WV | 0759 | G4EPA | 59 | 077 | IN98WV | 391 | Received RST |
231008 | 0954 | OR6T | 57 | 007 | 59 | 371 | JO20KV | 0954 | G4EPA | 59 | 371 | JO20KV | 445 | QSO OK |
231008 | 0956 | G3M | 59 | 008 | 59 | 420 | JO01QD | 0956 | G4EPA | 59 | 420 | JO01QD | 218 | QSO OK |
231008 | 1001 | F5RZC | 59 | 009 | 59 | 218 | JO10AR | 1001 | G4EPA | 59 | 218 | JO10AR | 284 | QSO OK |
231008 | 1011 | GI6ATZ | 59 | 010 | 57 | 008 | IO74AJ | 393 | Robot QSO OK | |||||
231008 | 1022 | F4HMV | 57 | 011 | 59 | 029 | IN88OK | 1022 | G4EPA | 59 | 029 | IN88OK | 451 | QSO OK |
231008 | 1042 | F6KRK | 57 | 012 | 55 | 060 | JN18AS | 1041 | G4EPA | 55 | 060 | JN18AS | 457 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique