Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1411 | OR6T | 59 | 001 | 59 | 011 | JO20KV | 1410 | F4IYU | 59 | 011 | JO20KV | 256 | QSO OK |
231007 | 1422 | G3M | 59 | 002 | 59 | 038 | JO01QD | 1422 | F4IYU | 59 | 038 | JO01QD | 237 | QSO OK |
231007 | 1430 | HB9XC | 59 | 003 | 59 | 017 | JN37MD | 1430 | F4IYU | 59 | 017 | JN37MD | 401 | Sent serial # |
231007 | 1451 | F4KJP/P | 59 | 004 | 59 | 020 | JN29LN | 1451 | F4IYU | 59 | 020 | JN29LN | 181 | QSO OK |
231007 | 1535 | F5SGT/P | 59 | 005 | 59 | 048 | IN88KD | 1535 | F4IYU | 59 | 048 | IN88KD | 431 | Sent serial # |
231007 | 1559 | DR9A | 59 | 006 | 59 | 169 | JN48EQ | 0 | QSO NOT IN LOG | |||||
231007 | 1608 | M1CRO/P | 59 | 007 | 59 | 057 | JO01PU | 314 | Robot QSO OK | |||||
231007 | 1622 | PI4GN | 59 | 008 | 57 | 051 | JO33II | 1623 | F4IYU | 57 | 051 | JO33II | 551 | QSO OK |
231007 | 1645 | F4DCD | 56 | 009 | 56 | 001 | JN19CJ | 37 | Robot QSO OK | |||||
231007 | 1649 | F1BHB | 55 | 010 | 59 | 005 | JN09XP | 70 | Robot QSO OK | |||||
231007 | 1705 | EA1IT | 59 | 011 | 59 | 060 | IN73TA | 1705 | F4IYU | 59 | 060 | IN73TA | 865 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique