Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241006 | 0732 | F1UBA | 59 | 001 | 59 | 007 | JN12HP | 28 | Robot QSO OK | |||||
241006 | 0733 | F5IRY | 59 | 002 | 59 | 004 | JN12GP | 0738 | F4GWO | 59 | 004 | JN12GP | 34 | QSO OK |
241006 | 0734 | F5IF | 59 | 003 | 59 | 012 | JN12JM | 23 | Robot QSO OK | |||||
241006 | 0734 | F5NIH | 59 | 004 | 59 | 007 | JN12LR | 0734 | F4GWO | 59 | 007 | JN12LR | 5 | QSO OK |
241006 | 0735 | F4GCU | 59 | 005 | 59 | 010 | JN12LQ | 0735 | F4GWO | 59 | 010 | JN12LQ | 1 | QSO OK |
241006 | 0736 | F6HTJ | 59 | 006 | 59 | 014 | JN12KQ | 0736 | F4GWO | 59 | 014 | JN12KQ | 7 | QSO OK |
241006 | 0758 | F6HZZ | 59 | 007 | 59 | 010 | JN23CP | 0758 | F4GWO | 59 | 010 | JN23CP | 147 | QSO OK |
241006 | 0807 | EA6URP | 59 | 008 | 59 | 031 | JM19NW | 0807 | F4GWO | 59 | 031 | JM19NW | 306 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique