Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1426 | F2CT | 59 | 001 | 59 | 005 | IN93GJ | 1427 | F4EWP | 55 | 005 | IN93GJ | 515 | Received RST |
241005 | 1451 | TM4A | 57 | 002 | 59 | 007 | IN96WO | 1452 | F4EWP | 59 | 007 | IN96WO | 145 | QSO OK |
241005 | 1503 | F5SGT/P | 56 | 003 | 57 | 011 | IN88KD | 1504 | F4EWP | 51 | 011 | IN88KD | 243 | Received RST |
241005 | 1533 | EA2XR | 55 | 004 | 59 | 010 | IN83KI | 1535 | F4EWP | 59 | 010 | IN83KI | 565 | Sent RST |
241006 | 0605 | HB9XC | 57 | 005 | 55 | 186 | JN37MD | 0606 | F4EWP | 55 | 186 | JN37MD | 526 | QSO OK |
241006 | 0620 | F4DWI | 59 | 006 | 59 | 020 | IN95QO | 0 | Unique | |||||
241006 | 0624 | F5DYD | 59 | 007 | 59 | 043 | JN03KG | 0626 | F4EWP | 59 | 043 | JN03KG | 518 | QSO OK |
241006 | 0638 | F1GKS | 59 | 008 | 52 | 008 | JN09CM | 0640 | F4EWP | 52 | 008 | JN09CM | 181 | QSO OK |
241006 | 0644 | F1FDD | 57 | 009 | 59 | 013 | JN05EF | 297 | Robot QSO OK | |||||
241006 | 0652 | G3M | 59 | 010 | 59 | 187 | JO01QD | 0653 | F4EWP | 59 | 187 | JO01QD | 373 | QSO OK |
241006 | 0656 | F4EEJ/P | 59 | 011 | 59 | 029 | IN95XS | 0657 | F4EWP | 59 | 029 | IN95XS | 237 | QSO OK |
241006 | 0745 | EB2FJN | 59 | 012 | 59 | 027 | IN83QF | 0747 | F4EWP | 59 | 027 | IN83QF | 561 | QSO OK |
241006 | 0753 | F5GXX | 59 | 013 | 59 | 011 | IN95LP | 0754 | F4EWP | 59 | 011 | IN95LP | 266 | QSO OK |
241006 | 0827 | F6DZR | 59 | 014 | 59 | 002 | IN96RT | 131 | Robot QSO OK | |||||
241006 | 0843 | F4FRG | 59 | 015 | 59 | 021 | IN98KE | 0845 | F4EWP | 59 | 021 | IN98KE | 98 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique