Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1559 | F4DWY | 59 | 001 | 59 | 008 | IN95QO | 0 | Robot # OK | |||||
241005 | 1612 | F2CT | 59 | 002 | 59 | 022 | IN93GJ | 0 | Robot # OK | |||||
241005 | 1614 | EB2FJN | 59 | 003 | 59 | 008 | IN83QF | 0 | Robot # OK | |||||
241005 | 1638 | F5GXX | 59 | 005 | 59 | 006 | IN95LP | 0 | Robot # OK | |||||
241005 | 1641 | F2MM | 59 | 006 | 59 | 006 | IN95LP | 0 | Robot # OK | |||||
241005 | 1715 | F5DYD | 59 | 007 | 59 | 024 | JN03KG | 0 | Robot # OK | |||||
241005 | 1722 | F6BZJ | 59 | 008 | 59 | 007 | IN96NM | 0 | Robot # OK | |||||
241005 | 1735 | F4EEJ/P | 59 | 009 | 59 | 019 | IN95XS | 0 | Robot # OK | |||||
241006 | 0643 | F6KBN | 59 | 010 | 59 | 019 | JN07GD | 0 | Robot # OK | |||||
241006 | 0701 | F1GGS | 59 | 011 | 59 | 018 | JN15OV | 0 | Robot # OK | |||||
241006 | 0708 | F5XU | 59 | 012 | 59 | 011 | JN15MR | 0 | Robot # OK | |||||
241006 | 0735 | F5SGT/P | 59 | 016 | 59 | 063 | IN88KD | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique