| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1412 | OR6T | 59 | 001 | 59 | 009 | JO20KV | 0 | Robot # OK | |||||
| 251004 | 1414 | DR9A | 59 | 002 | 59 | 017 | JN48EQ | 0 | Robot # OK | |||||
| 251004 | 1457 | DL8LR | 59 | 0004 | 59 | 0038 | JN39PN | 0 | Robot # OK | |||||
| 251004 | 1703 | F6KFH | 59 | 005 | 59 | 071 | JN39OC | 0 | Robot # OK | |||||
| 251004 | 1713 | DK0NA | 59 | 006 | 59 | 187 | JO50TI | 0 | Robot # OK | |||||
| 251004 | 1719 | DF0MU | 59 | 0007 | 59 | 0094 | JO32PC | 0 | Robot # OK | |||||
| 251004 | 1741 | G3M | 59 | 008 | 59 | 030 | JO01QD | 0 | Robot # OK | |||||
| 251004 | 1902 | DR7C | 59 | 010 | 59 | 205 | JO50WB | 0 | Robot # OK | |||||
| 251005 | 0901 | HB9XC | 59 | 013 | 59 | 064 | JN37MD | 0 | Robot # OK | |||||
| 251005 | 0913 | PI4GN | 59 | 014 | 59 | 147 | JO33II | 0 | Robot # OK | |||||
| 251005 | 0931 | DL8DAU | 59 | 0015 | 59 | 0146 | JO40ME | 0 | Robot # OK | |||||
| 251005 | 1146 | DN0UKW | 59 | 0016 | 59 | 0066 | JO31LG | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique