| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1406 | DF0YY | 59 | 0001 | 59 | 0010 | JO62GD | 0 | Robot # OK | |||||
| 251004 | 1407 | DL6ZXG | 59 | 0002 | 59 | 0011 | JO51KU | 0 | Robot # OK | |||||
| 251004 | 1408 | DG6ME | 59 | 0003 | 59 | 0002 | JO51KV | 0 | Robot # OK | |||||
| 251004 | 1417 | DN9NF | 59 | 0004 | 59 | 0003 | JO52TC | 0 | Robot # OK | |||||
| 251004 | 1419 | DN9CY | 59 | 0005 | 59 | 0003 | JO52TC | 0 | Robot # OK | |||||
| 251004 | 1420 | DR7B | 59 | 0006 | 59 | 0006 | JO61KB | 0 | Robot # OK | |||||
| 251004 | 1437 | DQ8N | 59 | 0007 | 59 | 0034 | JO50RK | 0 | Robot # OK | |||||
| 251004 | 1458 | DM5D | 59 | 009 | 59 | 041 | JO61OC | 0 | Robot # OK | |||||
| 251004 | 1503 | DL9MKA | 59 | 0011 | 59 | 0018 | JO51SW | 0 | Robot # OK | |||||
| 251004 | 1846 | OL3Z | 59 | 012 | 59 | 278 | JN79FX | 0 | Robot # OK | |||||
| 251004 | 2007 | DR9A | 59 | 013 | 59 | 367 | JN48EQ | 0 | Robot # OK | |||||
| 251004 | 2008 | DO3BST | 59 | 0014 | 59 | 0021 | JO51KW | 0 | Robot # OK | |||||
| 251004 | 2011 | DM2DXG | 59 | 0015 | 59 | 0022 | JO51MV | 0 | Robot # OK | |||||
| 251004 | 2022 | DR7C | 59 | 016 | 59 | 252 | JO50WB | 0 | Robot # OK | |||||
| 251005 | 0722 | OK1DOY | 59 | 017 | 59 | 120 | JO60UQ | 0 | Robot # OK | |||||
| 251005 | 0732 | DL1HSF | 59 | 0018 | 59 | 0029 | JO61FR | 0 | Robot # OK | |||||
| 251005 | 0819 | OK1JFP | 59 | 020 | 59 | 033 | JO60XS | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique