| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1749 | DM3MS | 59 | 0001 | 59 | 0031 | JO62IH | 0 | Robot # OK | |||||
| 251004 | 1757 | DL8QS | 59 | 0002 | 59 | 0054 | JO43KH | 0 | Robot # OK | |||||
| 251004 | 1800 | DL6AA | 59 | 0003 | 59 | 0065 | JO43JH | 0 | Robot # OK | |||||
| 251004 | 1805 | DJ6OL | 59 | 0004 | 59 | 0056 | JO52AP | 0 | Robot # OK | |||||
| 251004 | 1820 | DF0WF | 59 | 0005 | 59 | 0032 | JO62XR | 0 | Robot # OK | |||||
| 251004 | 1832 | DL4WK | 59 | 0007 | 59 | 0029 | JO63SQ | 0 | Robot # OK | |||||
| 251004 | 1836 | DL8LR | 59 | 0008 | 59 | 0079 | JN39PN | 0 | Robot # OK | |||||
| 251004 | 1916 | DM7EE | 599 | 0012 | 599 | 0045 | JO52JJ | 0 | Robot # OK | |||||
| 251005 | 1029 | DL7AX | 59 | 0014 | 59 | 0008 | JO62LO | 0 | Robot # OK | |||||
| 251005 | 1103 | SP1N | 59 | 017 | 59 | 037 | JO73GL | 0 | Robot # OK | |||||
| 251005 | 1108 | OL3Z | 59 | 018 | 59 | 496 | JN79FX | 0 | Robot # OK | |||||
| 251005 | 1202 | DK2YCT | 599 | 0019 | 599 | 0039 | JO32RG | 0 | Robot # OK | |||||
| 251005 | 1319 | DH1GSD | 599 | 0021 | 599 | 0012 | JO52TD | 0 | Robot # OK | |||||
| 251005 | 1323 | DL4MW | 599 | 0022 | 599 | 0031 | JO50KQ | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique