| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1443 | DJ2FR | 59 | 0001 | 59 | 0011 | JN58QG | 22 | Robot QSO OK | |||||
| 251004 | 1444 | DF8KVK | 59 | 0002 | 59 | 0026 | JN57MT | 1444 | DL6NDW | 59 | 0026 | JN57MT | 49 | QSO OK |
| 251004 | 1446 | OE2M | 59 | 0003 | 59 | 0008 | JN67NT | 1445 | DL6NDW | 59 | 008 | JN67NT | 122 | QSO OK |
| 251004 | 1452 | DK1LJ | 59 | 0004 | 59 | 0015 | JN58VC | 19 | Robot QSO OK | |||||
| 251004 | 1501 | DK2PZ | 59 | 0005 | 59 | 0007 | JN57MT | 1501 | DL6NDW | 59 | 0007 | JN57MT | 49 | QSO OK |
| 251004 | 1505 | DL0MFN/P | 59 | 0006 | 59 | 0038 | JN58WH | 34 | Robot QSO OK | |||||
| 251004 | 1817 | DF2FQ | 59 | 0007 | 59 | 0077 | JN58UB | 1817 | DL6NDW | 59 | 0077 | JN58UB | 13 | QSO OK |
| 251004 | 1819 | DL3SFB | 59 | 0008 | 59 | 0136 | JN48WM | 1819 | DL6NDW | 59 | 136 | JN48WM | 132 | QSO OK |
| 251004 | 1837 | DD1GR | 59 | 0009 | 59 | 0030 | JN58VD | 19 | Robot QSO OK | |||||
| 251004 | 1857 | DL3RHN/P | 59 | 0010 | 59 | 0047 | JN68AE | 38 | Robot QSO OK | |||||
| 251004 | 1906 | DK0OG | 59 | 0011 | 59 | 0082 | JN68GI | 1906 | DL6NDW | 59 | 0082 | JN68GI | 79 | QSO OK |
| 251004 | 1946 | DR9A | 599 | 0012 | 599 | 0359 | JN48EQ | 1946 | DL6NDW | 599 | 359 | JN48EQ | 243 | Sent Locator |
| 251004 | 1958 | OE5D | 599 | 0013 | 599 | 0114 | JN68PC | 1958 | DL6NDW | 599 | 0114 | JN68PC | 130 | QSO OK |
| 251005 | 1204 | DL9AAA | 59 | 0014 | 59 | 0061 | JN58QE | 1204 | DL6NDW | 59 | 0061 | JN58QE | 15 | QSO OK |
| 251005 | 1247 | DL2OO | 59 | 0015 | 59 | 0024 | JN58UC | 1247 | DL6NDW | 59 | 0024 | JN58UC | 12 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique