Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1436 | DL4M | 59 | 0001 | 59 | 0024 | JO31QX | 1436 | DL4YDR | 59 | 0024 | JO31QX | 33 | QSO OK |
241005 | 1441 | DF0MU | 59 | 0002 | 59 | 0051 | JO32PC | 1441 | DL4YDR | 59 | 0051 | JO32PC | 22 | QSO OK |
241005 | 1509 | PI4GN | 59 | 0003 | 59 | 0021 | JO33II | 1509 | DL4YDR | 59 | 021 | JO33II | 131 | QSO OK |
241005 | 1705 | DL2YDS | 599 | 0004 | 599 | 0047 | JO42BC | 1705 | DL4YDR | 599 | 0047 | JO42BC | 49 | QSO OK |
241005 | 1742 | DJ6MC | 59 | 0005 | 59 | 0004 | JO41CT | 72 | Robot QSO OK | |||||
241006 | 1048 | DR7C | 59 | 0006 | 59 | 0530 | JO50WB | 1048 | DL4YDR | 59 | 530 | JO50WB | 394 | QSO OK |
241006 | 1054 | DG8CA | 59 | 0007 | 59 | 0008 | JO32RG | 1056 | DL4YDR | 59 | 0008 | JO32RG | 1 | QSO OK |
241006 | 1121 | DK2YCT | 59 | 0008 | 59 | 0051 | JO32RG | 1121 | DL4YDR | 59 | 0051 | JO32RG | 1 | QSO OK |
241006 | 1126 | DJ3AM | 59 | 0009 | 59 | 0024 | JO32RG | 1126 | DL4YDR | 59 | 0024 | JO32RG | 1 | QSO OK |
241006 | 1133 | DA0M | 59 | 0010 | 59 | 0153 | JO50KU | 284 | Robot QSO OK | |||||
241006 | 1230 | DG1YKW | 59 | 0011 | 59 | 0089 | JO31PP | 70 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique