Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1440 | DL2YDS | 59 | 001 | 59 | 023 | JO42BC | 1440 | DL4YAY | 59 | 0023 | JO42BC | 37 | QSO OK |
241005 | 1442 | DG1YBN | 59 | 002 | 59 | 006 | JO31VX | 11 | Robot QSO OK | |||||
241005 | 1444 | DF0MU | 59 | 003 | 59 | 056 | JO32PC | 1444 | DL4YAY | 59 | 0056 | JO32PC | 27 | QSO OK |
241005 | 1447 | DL4M | 59 | 004 | 59 | 039 | JO31QX | 1447 | DL4YAY | 59 | 0039 | JO31QX | 17 | QSO OK |
241005 | 1605 | DG1YKW | 59 | 005 | 59 | 034 | JO31PP | 44 | Robot QSO OK | |||||
241005 | 1858 | DK2NI | 59 | 006 | 59 | 016 | JO31SW | 1858 | DL4YAY | 59 | 0016 | JO31SW | 7 | QSO OK |
241005 | 2012 | DK0PU | 59 | 007 | 59 | 103 | JO31JN | 2012 | DL4YAY | 59 | 103 | JO31JN | 74 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique