| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251005 | 0930 | DF5HD | 59 | 0001 | 59 | 0019 | JO43WN | 0931 | DL4LAB | 59 | 0019 | JO43WN | 22 | QSO OK |
| 251005 | 0935 | DK0MM | 59 | 0002 | 59 | 0175 | JN49IU | 0934 | DL4LAB | 59 | 175 | JN49IU | 437 | QSO OK |
| 251005 | 0942 | DK9AT | 59 | 0003 | 59 | 0023 | JO43XO | 0942 | DL4LAB | 59 | 0023 | JO43XO | 14 | QSO OK |
| 251005 | 1225 | DL5DAW | 59 | 0004 | 59 | 0200 | JO31QH | 1224 | DL4LAB | 59 | 0200 | JO31QH | 323 | QSO OK |
| 251005 | 1234 | PI4GN | 59 | 0005 | 59 | 0190 | JO33II | 1234 | DL4LAB | 59 | 190 | JO33II | 229 | QSO OK |
| 251005 | 1302 | DK4VW | 59 | 0006 | 59 | 0179 | JO40IT | 1301 | DL4LAB | 59 | 0179 | JO40IT | 334 | QSO OK |
| 251005 | 1306 | DR7C | 59 | 0007 | 59 | 0490 | JO50WB | 1306 | DL4LAB | 59 | 490 | JO50WB | 421 | QSO OK |
| 251005 | 1343 | DL5LS | 59 | 0008 | 59 | 0036 | JO44UO | 106 | Robot QSO OK | |||||
| 251005 | 1354 | G3M | 59 | 0009 | 59 | 0246 | JO01QD | 1354 | DL4LAB | 59 | 246 | JO01QD | 657 | Sent serial # |
| 251005 | 1359 | DL6AA | 59 | 0010 | 59 | 0169 | JO43JH | 1359 | DL4LAB | 59 | 0169 | JO43JH | 98 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique