Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231008 | 0737 | DL4M | 59 | 0001 | 59 | 0135 | JO31QX | 0738 | DL4DG | 59 | 0135 | JO31QX | 56 | QSO OK |
231008 | 0740 | DJ6VX | 59 | 0002 | 59 | 0043 | JO31NN | 15 | Robot QSO OK | |||||
231008 | 0743 | DR2A | 59 | 0003 | 59 | 0044 | JO31NP | 22 | Robot QSO OK | |||||
231008 | 0745 | DF8QB | 59 | 0004 | 59 | 0015 | JO31MI | 0752 | DL4DG | 59 | 0015 | JO31MI | 0 | Time difference |
231008 | 0803 | DR3K | 59 | 0005 | 59 | 0075 | JO31PP | 19 | Robot QSO OK | |||||
231008 | 0804 | DL9UN | 59 | 0006 | 59 | 0030 | JO31PL | 0804 | DL4DG | 59 | 0030 | JO31PL | 1 | QSO OK |
231008 | 0810 | DK2NI | 59 | 0007 | 59 | 0090 | JO31PW | 0812 | DL4DG | 59 | 0090 | JO31PW | 51 | QSO OK |
231008 | 0822 | DK5QN | 59 | 0008 | 59 | 0221 | JO42EA | 0822 | DL4DG | 59 | 0221 | JO42EA | 96 | QSO OK |
231008 | 0950 | DH1PS | 59 | 0009 | 59 | 0055 | JO31NO | 18 | Robot QSO OK | |||||
231008 | 0953 | DH3GE | 59 | 0010 | 59 | 0046 | JO31MO | 0953 | DL4DG | 59 | 046 | JO31MO | 22 | QSO OK |
231008 | 0954 | DL0GM | 59 | 0011 | 59 | 0123 | JO31UB | 0954 | DL4DG | 59 | 123 | JO31UB | 55 | QSO OK |
231008 | 0958 | DL5EBS | 59 | 0012 | 59 | 0100 | JO31NH | 0958 | DL4DG | 59 | 100 | JO31NH | 22 | QSO OK |
231008 | 1007 | DO2RBD | 59 | 0013 | 59 | 0045 | JO31PW | 1007 | DL4DG | 59 | 0045 | JO31PW | 51 | QSO OK |
231008 | 1010 | DG1E | 59 | 0014 | 59 | 0063 | JO31LE | 1010 | DL4DG | 59 | 0063 | JO31LE | 40 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique