Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1404 | DL4M | 59 | 0001 | 59 | 0007 | JO31QX | 1403 | DL4DAC | 59 | 0007 | JO31QX | 63 | QSO OK |
231007 | 1500 | DL1KFS | 59 | 0002 | 59 | 0036 | JO30FQ | 1500 | DL4DAC | 59 | 0036 | JO30FQ | 95 | QSO OK |
231007 | 1501 | DR3K | 59 | 0003 | 59 | 0036 | JO31PP | 30 | Robot QSO OK | |||||
231007 | 1506 | DK2NI | 59 | 0004 | 59 | 0016 | JO31PW | 1508 | DL4DAC | 59 | 0016 | JO31PW | 56 | QSO OK |
231007 | 1508 | DK5DQ | 59 | 0005 | 59 | 0008 | JO31QH | 1508 | DL4DAC | 59 | 0008 | JO31QH | 34 | QSO OK |
231007 | 1509 | DJ6VX | 59 | 0006 | 59 | 0021 | JO31NN | 15 | Robot QSO OK | |||||
231007 | 1510 | DH3GE | 59 | 0007 | 59 | 0009 | JO31MO | 1510 | DL4DAC | 59 | 009 | JO31MO | 15 | QSO OK |
231007 | 1513 | DR2A | 59 | 0008 | 59 | 0019 | JO31NP | 22 | Robot QSO OK | |||||
231007 | 1540 | DF0MU | 59 | 0009 | 58 | 0057 | JO32PC | 1540 | DL4DAC | 59 | 0058 | JO32PC | 73 | Received RST |
231008 | 1036 | DF8QB | 59 | 0010 | 59 | 0041 | JO31MI | 1036 | DL4DAC | 59 | 0041 | JO31MI | 15 | QSO OK |
231008 | 1038 | DH1PS | 59 | 0011 | 59 | 0062 | JO31NO | 18 | Robot QSO OK | |||||
231008 | 1042 | DO2RBD | 59 | 0012 | 59 | 0058 | JO31PW | 1042 | DL4DAC | 59 | 0058 | JO31PW | 56 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique