| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251005 | 1002 | OK1DOY | 59 | 0001 | 59 | 0193 | JO60UQ | 1002 | DL4ASK | 59 | 193 | JO60UQ | 194 | QSO OK |
| 251005 | 1004 | OK2A | 59 | 0002 | 59 | 0438 | JO60JJ | 134 | Robot QSO OK | |||||
| 251005 | 1006 | DR7C | 59 | 0003 | 59 | 0430 | JO50WB | 1005 | DL4ASK | 59 | 430 | JO50WB | 95 | QSO OK |
| 251005 | 1020 | OL3Z | 59 | 0004 | 59 | 0481 | JN79FX | 1019 | DL4ASK | 59 | 481 | JN79FX | 261 | QSO OK |
| 251005 | 1022 | DK0NA | 59 | 0005 | 59 | 0395 | JO50TI | 1021 | DL4ASK | 59 | 395 | JO50TI | 60 | QSO OK |
| 251005 | 1027 | OK1PGS | 59 | 0006 | 59 | 0161 | JN69MX | 1026 | DL4ASK | 59 | 161 | JN69MX | 168 | QSO OK |
| 251005 | 1029 | OK1FPQ | 59 | 0007 | 59 | 0086 | JO60UQ | 1029 | DL4ASK | 59 | 086 | JO60UQ | 194 | QSO OK |
| 251005 | 1043 | DQ8N | 59 | 0008 | 59 | 0225 | JO50RK | 1042 | DL4ASK | 59 | 0225 | JO50RK | 45 | QSO OK |
| 251005 | 1116 | DO1AYJ | 59 | 0009 | 59 | 0017 | JO50TV | 52 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique