| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1400 | DL4M | 59 | 0001 | 59 | 0001 | JO31QX | 1400 | DL3YCW | 59 | 001 | JO31QX | 86 | QSO OK |
| 251004 | 1401 | DF0MU | 59 | 0002 | 59 | 0002 | JO32PC | 1401 | DL3YCW | 59 | 0002 | JO32PC | 91 | QSO OK |
| 251004 | 1402 | DL2YDS | 59 | 0003 | 59 | 0001 | JO42BC | 1402 | DL3YCW | 59 | 0001 | JO42BC | 35 | QSO OK |
| 251004 | 1532 | OK2A | 59 | 0004 | 59 | 0129 | JO60JJ | 344 | Robot QSO OK | |||||
| 251004 | 1536 | DL0MI | 59 | 0005 | 59 | 0011 | JO42KH | 33 | Robot QSO OK | |||||
| 251004 | 1914 | DR9A | 59 | 0006 | 59 | 0348 | JN48EQ | 1914 | DL3YCW | 59 | 348 | JN48EQ | 376 | QSO OK |
| 251004 | 2039 | PI4GN | 59 | 0007 | 59 | 0107 | JO33II | 2039 | DL3YCW | 59 | 107 | JO33II | 193 | QSO OK |
| 251005 | 1037 | DK0PU | 59 | 0008 | 59 | 0111 | JO31JN | 1036 | DL3YCW | 59 | 111 | JO31JN | 138 | QSO OK |
| 251005 | 1040 | DG1YBN | 59 | 0009 | 59 | 0016 | JO31VX | 58 | Robot QSO OK | |||||
| 251005 | 1044 | DK2YCT | 59 | 0010 | 59 | 0035 | JO32RG | 1044 | DL3YCW | 59 | 0035 | JO32RG | 83 | QSO OK |
| 251005 | 1048 | DF6YM | 59 | 0011 | 59 | 0006 | JO31SW | 76 | Robot QSO OK | |||||
| 251005 | 1049 | DK6QO | 59 | 0012 | 59 | 0057 | JO42IB | 1049 | DL3YCW | 59 | 0057 | JO42IB | 6 | QSO OK |
| 251005 | 1122 | DO4DY | 59 | 0013 | 59 | 0047 | JO31PL | 1122 | DL3YCW | 59 | 047 | JO31PL | 112 | QSO OK |
| 251005 | 1125 | F6HMQ | 59 | 0014 | 59 | 0025 | JN18GP | 575 | Robot QSO OK | |||||
| 251005 | 1126 | DL9UN | 59 | 0015 | 59 | 0037 | JO31PL | 1126 | DL3YCW | 59 | 0037 | JO31PL | 112 | QSO OK |
| 251005 | 1131 | DL3YDP | 59 | 0016 | 59 | 0022 | JO31NN | 1131 | DL3YCW | 59 | 022 | JO31NN | 117 | QSO OK |
| 251005 | 1239 | DL5DAW | 59 | 0017 | 59 | 0203 | JO31QH | 1239 | DL3YCW | 59 | 0203 | JO31QH | 120 | QSO OK |
| 251005 | 1245 | OR6T | 59 | 0018 | 59 | 0255 | JO20KV | 1245 | DL3YCW | 59 | 255 | JO20KV | 290 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique