| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1615 | DF0MU | 59 | 0001 | 59 | 0073 | JO32PC | 1614 | DL3AR | 59 | 0073 | JO32PC | 19 | QSO OK |
| 251004 | 1617 | DG1YIQ | 59 | 0002 | 59 | 0002 | JO32QF | 1617 | DL3AR | 59 | 0002 | JO32QF | 5 | QSO OK |
| 251004 | 1618 | DK2YCT | 59 | 0003 | 59 | 0016 | JO32RG | 1618 | DL3AR | 59 | 0016 | JO32RG | 6 | QSO OK |
| 251004 | 1626 | DL3SFB | 59 | 0004 | 59 | 0094 | JN48WM | 1626 | DL3AR | 59 | 094 | JN48WM | 453 | QSO OK |
| 251004 | 1636 | PI4GN | 59 | 0005 | 55 | 0055 | JO33II | 1636 | DL3AR | 55 | 055 | JO33II | 129 | QSO OK |
| 251004 | 1659 | DL4M | 59 | 0006 | 59 | 0063 | JO31QX | 1658 | DL3AR | 59 | 063 | JO31QX | 32 | QSO OK |
| 251004 | 1707 | DR9A | 59 | 0007 | 59 | 0260 | JN48EQ | 1706 | DL3AR | 59 | 260 | JN48EQ | 405 | QSO OK |
| 251004 | 1709 | DK0MM | 59 | 0008 | 59 | 0087 | JN49IU | 1709 | DL3AR | 59 | 087 | JN49IU | 285 | QSO OK |
| 251004 | 1719 | DK0PU | 59 | 0009 | 59 | 0046 | JO31JN | 1719 | DL3AR | 59 | 046 | JO31JN | 88 | QSO OK |
| 251004 | 1726 | DR2A | 59 | 0010 | 59 | 0026 | JO31NP | 1726 | DL3AR | 59 | 0026 | JO31NP | 72 | QSO OK |
| 251004 | 1748 | G3M | 59 | 0011 | 59 | 0037 | JO01QD | 1748 | DL3AR | 59 | 037 | JO01QD | 432 | QSO OK |
| 251004 | 2008 | DJ6NY | 59 | 0012 | 59 | 0002 | JO32RH | 7 | Robot QSO OK | |||||
| 251005 | 1329 | OK2A | 59 | 0013 | 59 | 0488 | JO60JJ | 430 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique