Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1556 | PI4GN | 59 | 005 | 59 | 046 | JO33II | 0 | Robot # OK | |||||
241005 | 1604 | DL4M | 59 | 0003 | 59 | 0062 | JO31QX | 0 | Robot # OK | |||||
241005 | 1708 | DR2A | 59 | 0007 | 59 | 0031 | JO31NP | 0 | Robot # OK | |||||
241006 | 0747 | DK0PU | 59 | 008 | 59 | 124 | JO31JN | 0 | Robot # OK | |||||
241006 | 0753 | DL0GM | 59 | 0009 | 59 | 0134 | JO31UB | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique