Callsign: DL0LSW

Category: Robot log

Band: 432

Claimed kilometers: 0

Final score: 0

Locator: {'JN49JR': 49, 'JO40JR': 1}

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
231007 1458 DL8LR 59 0001 59 0060 JN39PN 0 Robot # OK
231007 1503 DJ6QS 59 0003 59 0022 JO40AQ 0 Robot # OK
231007 1506 DL7FE 59 0005 59 0006 JN49FX 0 Robot # OK
231007 1506 DL4TO/P 59 0006 59 0017 JO40KE 0 Robot # OK
231007 1508 DL8PA 59 0007 59 0006 JO40LB 0 Robot # OK
231007 1508 DH3FAW 59 0008 59 0003 JN49CW 0 Robot # OK
231007 1509 DF4IAE 59 0009 59 0012 JN49IK 0 Robot # OK
231007 1510 DO1KUB 59 010 59 004 JO40FE 0 Robot # OK
231007 1512 DR9A 59 011 59 122 JN48EQ 0 Robot # OK
231007 1515 DK0CW 59 012 59 021 JO40PG 0 Robot # OK
231007 1517 DK4VW 59 0013 59 0061 JO40IT 0 Robot # OK
231007 1524 DK5QN 59 0014 59 0068 JO42EA 0 Robot # OK
231007 1527 DK1X 59 0015 59 0045 JN49MP 0 Robot # OK
231007 1545 DK5DQ 59 0019 59 0030 JO31QH 0 Robot # OK
231007 1549 DK0NA 59 020 59 141 JO50TI 0 Robot # OK
231007 1558 DG9ZA 59 0021 59 0025 JN49EX 0 Robot # OK
231007 1558 DL5ZBS 59 0022 59 0007 JO40LA 0 Robot # OK
231007 1601 DK0BN 59 0023 59 0002 JN39VV 0 Robot # OK
231007 1602 DO1PR/P 59 0024 59 0013 JN49JX 0 Robot # OK
231007 1603 DL4FDI 59 0025 59 0011 JO40EB 0 Robot # OK
231007 1604 DD1ZQ 59 0026 59 0013 JO40FD 0 Robot # OK
231007 1605 DF7NX 59 0027 59 0031 JN49MW 0 Robot # OK
231007 1606 DH7FFE 59 0028 59 0032 JO40FC 0 Robot # OK
231007 1642 OK1KPA 59 030 59 021 JN79US 0 Robot # OK
231007 1650 G3M 59 031 59 175 JO01QD 0 Robot # OK
231007 1703 DL3SFB 59 033 59 124 JN48WM 0 Robot # OK
231007 1718 DL5WW 59 0034 59 0033 JO63PL 0 Robot # OK
231007 1729 DL3LAR 59 0035 59 0035 JO52GE 0 Robot # OK
231007 1733 OL4A 59 026 59 212 JO60RN 0 Robot # bad
231007 1745 DF4ZL 59 0037 59 0039 JN49GX 0 Robot # OK
231007 1815 DK0FY 59 0039 59 0012 JN49KT 0 Robot # OK
231007 1815 DF4WO 59 040 59 012 JO30JD 0 Robot # OK
231007 1822 DJ5KW 59 0042 59 0044 JO31NC 0 Robot # OK
231007 1824 DL0GM 59 043 59 056 JO31UB 0 Robot # OK
231007 1844 OM3W 59 004 59 206 JN99CH 0 Robot # bad
231007 1857 DM5D 59 045 59 115 JO61OC 0 Robot # OK
231007 1902 DF0YY 59 0047 59 0138 JO62GD 0 Robot # OK
231007 1908 DB0AI 59 0048 59 0003 JO40IE 0 Robot # OK
231007 1910 DL9FBF 59 0050 59 0001 JN49GX 0 Robot # OK
231007 1912 DD2NU 59 0051 59 0007 JN49MV 0 Robot # OK
231007 1937 F6KFH 59 053 59 122 JN39OC 0 Robot # OK
231007 2004 OL9W 59 054 59 200 JN99CL 0 Robot # OK
231007 2008 OK4C 59 056 59 150 JN79BU 0 Robot # OK
231007 2011 OL3Z 59 057 59 288 JN79FX 0 Robot # OK
231007 2014 DF2FQ 59 0058 59 0099 JN58UB 0 Robot # OK
231007 2025 DG1NPJ 59 0059 59 0139 JN59LE 0 Robot # OK
231007 2045 DL2FQ 59 0061 59 0047 JN49EW 0 Robot # OK
231007 2104 DL5SKH 59 0062 59 0010 JO40GB 0 Robot # OK
231007 2125 OR6T 59 063 59 275 JO20KV 0 Robot # OK
231007 2134 DK1KC/P 59 0064 55 0045 JN58QH 0 Robot # OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique