| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1401 | DL6ZXG | 59 | 0001 | 59 | 0003 | JO51KU | 0 | Robot # OK | |||||
| 251004 | 1409 | OR6T | 59 | 002 | 59 | 006 | JO20KV | 0 | Robot # OK | |||||
| 251004 | 1419 | DM2DXG | 59 | 0003 | 59 | 0007 | JO51MV | 0 | Robot # OK | |||||
| 251004 | 1420 | DG6ME | 59 | 0004 | 59 | 0005 | JO51KV | 0 | Robot # OK | |||||
| 251004 | 1421 | DL0DD | 59 | 0005 | 59 | 0009 | JO52CI | 0 | Robot # OK | |||||
| 251004 | 1423 | OK1FPQ | 59 | 006 | 59 | 012 | JO60UQ | 0 | Robot # OK | |||||
| 251004 | 1425 | DF0YY | 59 | 0007 | 59 | 0025 | JO62GD | 0 | Robot # OK | |||||
| 251004 | 1429 | DR9A | 59 | 008 | 59 | 049 | JN48EQ | 0 | Robot # OK | |||||
| 251004 | 1432 | OL3Z | 59 | 009 | 59 | 057 | JN79FX | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique