| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1427 | OE5D | 59 | 0001 | 59 | 0014 | JN68PC | 1427 | DJ7JM | 59 | 0014 | JN68PC | 291 | QSO OK |
| 251004 | 1505 | OM3KII | 59 | 0002 | 59 | 0064 | JN88UU | 1505 | DJ7JM | 59 | 064 | JN88UU | 605 | QSO OK |
| 251004 | 1510 | DK2PZ | 59 | 0003 | 59 | 0019 | JN57MT | 1510 | DJ7JM | 59 | 0019 | JN57MT | 155 | QSO OK |
| 251004 | 1516 | DL6MI | 59 | 0004 | 59 | 0009 | JN58DJ | 72 | Robot QSO OK | |||||
| 251004 | 1518 | DL1PP | 59 | 0005 | 59 | 0003 | JN48HH | 1518 | DJ7JM | 59 | 0003 | JN48HH | 77 | QSO OK |
| 251004 | 1523 | DL4SBK | 59 | 0006 | 59 | 0006 | JN48PV | 1522 | DJ7JM | 59 | 0006 | JN48PV | 22 | QSO OK |
| 251004 | 1541 | HB9GF | 59 | 0007 | 59 | 0031 | JN47BC | 1540 | DJ7JM | 59 | 031 | JN47BC | 206 | QSO OK |
| 251004 | 1625 | DF2FQ | 59 | 0008 | 59 | 0048 | JN58UB | 1625 | DJ7JM | 59 | 0048 | JN58UB | 182 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique