| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251005 | 0955 | DL8NAS | 59 | 0001 | 59 | 0305 | JN59LE | 0955 | DG8MDN | 59 | 0305 | JN59LE | 114 | QSO OK |
| 251005 | 0957 | DF8KVK | 59 | 0002 | 59 | 0117 | JN57MT | 0957 | DG8MDN | 59 | 0117 | JN57MT | 46 | QSO OK |
| 251005 | 1005 | OK2A | 59 | 0003 | 59 | 0439 | JO60JJ | 269 | Robot QSO OK | |||||
| 251005 | 1011 | DL3SFB | 59 | 0004 | 59 | 0281 | JN48WM | 1011 | DG8MDN | 59 | 281 | JN48WM | 111 | QSO OK |
| 251005 | 1016 | 9A0RD | 59 | 0005 | 59 | 0185 | JN65TI | 0 | Unique | |||||
| 251005 | 1027 | DL9AAA | 59 | 0006 | 59 | 0047 | JN58QE | 1027 | DG8MDN | 59 | 0047 | JN58QE | 6 | QSO OK |
| 251005 | 1050 | DR7C | 59 | 0007 | 59 | 0452 | JO50WB | 1050 | DG8MDN | 59 | 452 | JO50WB | 213 | QSO OK |
| 251005 | 1052 | DG2SER | 59 | 0008 | 59 | 0063 | JN58OH | 15 | Robot QSO OK | |||||
| 251005 | 1055 | DK2PZ | 59 | 0009 | 59 | 0106 | JN57MT | 1055 | DG8MDN | 59 | 0106 | JN57MT | 46 | QSO OK |
| 251005 | 1059 | DF0G | 59 | 0010 | 59 | 0115 | JN68KW | 1058 | DG8MDN | 59 | 0115 | JN68KW | 143 | QSO OK |
| 251005 | 1102 | DK1KC/P | 59 | 0011 | 59 | 0106 | JN58KH | 1102 | DG8MDN | 59 | 0106 | JN58QH | 0 | Received Locator |
| 251005 | 1245 | DR9A | 59 | 0012 | 59 | 0615 | JN48EQ | 1245 | DG8MDN | 59 | 615 | JN48EQ | 222 | QSO OK |
| 251005 | 1250 | OE2M | 59 | 0013 | 59 | 0116 | JN67NT | 1250 | DG8MDN | 59 | 116 | JN67NT | 143 | QSO OK |
| 251005 | 1252 | DL0MFN/P | 59 | 0014 | 59 | 0133 | JN58WH | 45 | Robot QSO OK | |||||
| 251005 | 1304 | DF2FQ | 59 | 0015 | 59 | 0145 | JN58UB | 1304 | DG8MDN | 59 | 0145 | JN58UB | 34 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique