Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1405 | DL2L | 59 | 0001 | 59 | 0005 | JN68DT | 1405 | DG4RAB | 59 | 0005 | JN68DT | 21 | QSO OK |
231007 | 1407 | DK65ERD | 59 | 0002 | 59 | 0007 | JN68CF | 1407 | DG4RAB | 59 | 007 | JN68CF | 57 | QSO OK |
231007 | 1415 | DL9AAA/P | 59 | 0003 | 59 | 0010 | JN58PD | 1415 | DG4RAB | 59 | 0010 | JN58PD | 85 | Sent Locator |
231007 | 1424 | IQ3XL | 59 | 0004 | 59 | 0013 | JN56UO | 1425 | DG4RAB | 59 | 013 | JN56UO | 238 | QSO OK |
231007 | 1431 | DF2FQ | 59 | 0005 | 59 | 0014 | JN58UB | 1432 | DG4RAB | 59 | 0014 | JN58UB | 78 | QSO OK |
231007 | 1440 | DL3SFB | 59 | 0006 | 59 | 0050 | JN48WM | 1439 | DG4RAB | 59 | 050 | JN48WM | 161 | QSO OK |
231007 | 1443 | DA2R | 59 | 0007 | 59 | 0010 | JN69EM | 91 | Robot QSO OK | |||||
231007 | 1610 | DL9TU | 59 | 0008 | 59 | 0023 | JN68AQ | 1610 | DG4RAB | 59 | 0023 | JN68AQ | 5 | QSO OK |
231008 | 0945 | DK2PZ | 59 | 0009 | 59 | 0065 | JN57MT | 0950 | DG4RAB | 59 | 0065 | JN57MT | 126 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique