Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231008 | 1036 | DL4M | 59 | 001 | 59 | 179 | JO31QX | 1036 | DG2MB | 59 | 0179 | JO31QX | 51 | QSO OK |
231008 | 1038 | DF8QB | 59 | 002 | 59 | 042 | JO31MI | 1038 | DG2MB | 59 | 0042 | JO31MI | 25 | QSO OK |
231008 | 1040 | DH1PS | 59 | 003 | 59 | 063 | JO31NO | 15 | Robot QSO OK | |||||
231008 | 1043 | DR2A | 59 | 004 | 59 | 053 | JO31NP | 18 | Robot QSO OK | |||||
231008 | 1045 | DK2NI | 59 | 005 | 59 | 106 | JO31PW | 1047 | DG2MB | 59 | 0106 | JO31PW | 46 | QSO OK |
231008 | 1046 | DO2RBD | 59 | 006 | 59 | 059 | JO31PW | 1046 | DG2MB | 59 | 0059 | JO31PW | 46 | QSO OK |
231008 | 1049 | DF0MU | 59 | 007 | 59 | 150 | JO32PC | 1049 | DG2MB | 59 | 0150 | JO32PC | 65 | QSO OK |
231008 | 1055 | DK5QN | 59 | 008 | 59 | 251 | JO42EA | 1056 | DG2MB | 59 | 0251 | JO42EA | 93 | QSO OK |
231008 | 1059 | DL8KL | 59 | 009 | 59 | 032 | JO31MO | 1059 | DG2MB | 59 | 0032 | JO31MO | 20 | QSO OK |
231008 | 1109 | DD8DW | 59 | 010 | 59 | 063 | JO31WO | 1109 | DG2MB | 59 | 0063 | JO31WO | 41 | QSO OK |
231008 | 1125 | DK5EZ | 59 | 011 | 59 | 080 | JO31NH | 1125 | DG2MB | 59 | 080 | JO31NH | 26 | QSO OK |
231008 | 1150 | DH4GE | 59 | 013 | 59 | 048 | JO31MO | 0 | Unique | |||||
231008 | 1302 | G3M | 59 | 016 | 59 | 491 | JO01QD | 1301 | DG2MB | 59 | 491 | JO01QD | 413 | QSO OK |
231008 | 1307 | M1CRO/P | 59 | 017 | 59 | 301 | JO01PU | 415 | Robot QSO OK | |||||
231008 | 1309 | DJ6QB | 59 | 018 | 59 | 032 | JO31MN | 18 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique