Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1808 | DF0MU | 59 | 0001 | 59 | 0126 | JO32PC | 0 | Robot # OK | |||||
231007 | 1810 | DK2NI | 59 | 0002 | 59 | 0050 | JO31PW | 0 | Robot # OK | |||||
231007 | 1816 | DG3BZ | 59 | 0052 | 59 | 0016 | JO31MI | 0 | Robot # bad | |||||
231007 | 1820 | DD8DW | 59 | 0004 | 59 | 0052 | JO31WO | 0 | Robot # OK | |||||
231007 | 1836 | DL4M | 59 | 0005 | 59 | 0098 | JO31QX | 0 | Robot # OK | |||||
231007 | 1842 | DG3EX | 59 | 0006 | 59 | 0009 | JO31NH | 0 | Robot # OK | |||||
231007 | 1902 | G3M | 59 | 011 | 59 | 270 | JO01QD | 0 | Robot # OK | |||||
231007 | 1909 | PI4GN | 59 | 012 | 59 | 110 | JO33II | 0 | Robot # OK | |||||
231007 | 1922 | DR9A | 59 | 013 | 59 | 336 | JN48EQ | 0 | Robot # OK | |||||
231007 | 1937 | F5SGT/P | 59 | 014 | 59 | 164 | IN88KD | 0 | Robot # OK | |||||
231007 | 1940 | DH3GE | 59 | 015 | 59 | 034 | JO31MO | 0 | Robot # OK | |||||
231007 | 1940 | DF1DT | 59 | 0016 | 59 | 0034 | JO31EE | 0 | Robot # OK | |||||
231007 | 1941 | DL9UN | 59 | 0017 | 59 | 0025 | JO31PL | 0 | Robot # OK | |||||
231007 | 2001 | DJ6QS | 59 | 0019 | 59 | 0085 | JO40AQ | 0 | Robot # OK | |||||
231007 | 2018 | DJ5KW | 59 | 0023 | 59 | 0062 | JO31NC | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique