| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1534 | DL5DAW | 59 | 0001 | 59 | 0066 | JO31QH | 0 | Robot # OK | |||||
| 251004 | 1536 | DK2YCT | 59 | 0002 | 59 | 0014 | JO32RG | 0 | Robot # OK | |||||
| 251004 | 1543 | DF0MU | 59 | 0003 | 59 | 0062 | JO32PC | 0 | Robot # OK | |||||
| 251004 | 1545 | DL4M | 59 | 004 | 59 | 041 | JO31QX | 0 | Robot # OK | |||||
| 251004 | 1548 | DL3SFB | 59 | 005 | 59 | 079 | JN48WM | 0 | Robot # OK | |||||
| 251004 | 1551 | DR9A | 59 | 006 | 59 | 174 | JN48EQ | 0 | Robot # OK | |||||
| 251004 | 1556 | DL8NAS | 59 | 0007 | 59 | 0089 | JN59LE | 0 | Robot # OK | |||||
| 251004 | 1559 | DR7C | 59 | 008 | 59 | 067 | JO50WB | 0 | Robot # OK | |||||
| 251004 | 1607 | DG1YIQ | 59 | 0009 | 59 | 0001 | JO32QF | 0 | Robot # OK | |||||
| 251005 | 1136 | PI4GN | 59 | 011 | 59 | 174 | JO33II | 0 | Robot # OK | |||||
| 251005 | 1145 | OR6T | 59 | 012 | 59 | 238 | JO20KV | 0 | Robot # OK | |||||
| 251005 | 1159 | DL8LR | 59 | 0013 | 59 | 0128 | JN39PN | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique