| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1429 | M3P | 59 | 001 | 59 | 002 | IO91JO | 1429 | G4RGK | 59 | 002 | IO91JO | 23 | QSO OK |
| 251004 | 1436 | G4HWA | 53 | 002 | 51 | 001 | IO92ME | 65 | Robot QSO OK | |||||
| 251004 | 1440 | G0JCC/P | 55 | 003 | 55 | 007 | IO82LA | 156 | Robot QSO OK | |||||
| 251004 | 1449 | G4ASR | 559 | 004 | 559 | 004 | IO81MX | 1449 | G4RGK | 559 | 004 | IO81MX | 149 | QSO OK |
| 251004 | 1603 | G7KTP/P | 55 | 005 | 51 | 011 | IO82QL | 154 | Robot QSO OK | |||||
| 251004 | 1652 | G3XDY | 559 | 006 | 559 | 011 | JO02OB | 1653 | G4RGK | 559 | 011 | JO02OB | 152 | QSO OK |
| 251004 | 1740 | G4ODA | 56 | 007 | 54 | 011 | IO92WS | 139 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique