Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241005 | 1619 | M1CRO/P | 57 | 001 | 57 | 016 | JO01PU | 1618 | F6KRK | 57 | 016 | JO01PU | 347 | QSO OK |
241005 | 1626 | M3P | 55 | 002 | 53 | 005 | IO91JO | 391 | Robot QSO OK | |||||
241005 | 1650 | G7L | 55 | 003 | 53 | 010 | IO91TQ | 1650 | F6KRK | 53 | 010 | IO91TQ | 367 | QSO OK |
241005 | 2003 | G3XDY | 55 | 004 | 55 | 019 | JO02OB | 2003 | F6KRK | 55 | 019 | JO02OB | 371 | QSO OK |
241005 | 2016 | ON4CJQ/P | 59 | 005 | 59 | 013 | JO20KW | 2016 | F6KRK | 59 | 013 | JO20KW | 315 | QSO OK |
241005 | 2109 | PI4GN | 529 | 006 | 559 | 012 | JO33II | 2109 | F6KRK | 559 | 012 | JO33II | 605 | QSO OK |
241005 | 2205 | PI4Z | 55 | 007 | 55 | 008 | JO11WM | 2205 | F6KRK | 55 | 008 | JO11WM | 333 | QSO OK |
241005 | 2214 | DR9A | 529 | 008 | 559 | 023 | JN48ER | 2213 | F6KRK | 599 | 023 | JN48EQ | 465 | Received RST |
241006 | 0705 | DF0MU | 599 | 009 | 599 | 015 | JO32PC | 0705 | F6KRK | 599 | 0015 | JO32PC | 525 | QSO OK |
241006 | 0727 | F1AZJ/P | 59 | 010 | 59 | 004 | JN28OK | 0727 | F6KRK | 59 | 004 | JN28OK | 236 | QSO OK |
241006 | 0826 | F6DBI | 519 | 011 | 519 | 003 | IN88IJ | 395 | Robot QSO OK | |||||
241006 | 1143 | DK0NA | 55 | 012 | 59 | 061 | JO50TI | 1142 | F6KRK | 59 | 061 | JO50TI | 713 | Sent RST |
241006 | 1228 | PA0BAT | 599 | 013 | 559 | 011 | JO31FX | 475 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique