| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1635 | DK0NA | 59 | 0001 | 59 | 0022 | JO50TI | 1635 | DL4MW | 59 | 022 | JO50TI | 65 | QSO OK |
| 251004 | 1704 | DG0ONW | 59 | 0002 | 59 | 0003 | JO50LP | 1705 | DL4MW | 59 | 0003 | JO50LP | 7 | QSO OK |
| 251004 | 1732 | OL9W | 599 | 0003 | 599 | 0019 | JN99CL | 1732 | DL4MW | 599 | 019 | JN99CL | 540 | QSO OK |
| 251004 | 1745 | OK1KKD | 599 | 0004 | 599 | 0014 | JO60WD | 1745 | DL4MW | 599 | 014 | JO60WD | 221 | QSO OK |
| 251004 | 1756 | DL3LAR | 59 | 0006 | 59 | 0005 | JO52GE | 1756 | DL4MW | 59 | 005 | JO52GE | 168 | QSO OK |
| 251004 | 1811 | DO3BST | 59 | 0007 | 59 | 0012 | JO51KW | 1811 | DL4MW | 59 | 0012 | JO51KW | 139 | QSO OK |
| 251005 | 0845 | OK4C | 59 | 0008 | 59 | 0028 | JN79BU | 0845 | DL4MW | 59 | 028 | JN79BU | 249 | QSO OK |
| 251005 | 0846 | DR1T | 59 | 0009 | 59 | 0005 | JO50KQ | 1 | Robot QSO OK | |||||
| 251005 | 0851 | DH1AKY/P | 59 | 0010 | 59 | 0011 | JO50JP | 7 | Robot QSO OK | |||||
| 251005 | 0855 | OM3KII | 599 | 0011 | 599 | 0041 | JN88UU | 0855 | DL4MW | 599 | 041 | JN88UU | 531 | QSO OK |
| 251005 | 0900 | OK1KUO | 599 | 0012 | 599 | 0041 | JO80FF | 0900 | DL4MW | 599 | 041 | JO80FF | 399 | QSO OK |
| 251005 | 0944 | DG5BRE | 599 | 0013 | 599 | 0012 | JO62VM | 0945 | DL4MW | 599 | 012 | JO62VM | 287 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique