| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1801 | DO3BST | 59 | 0001 | 59 | 0011 | JO51KW | 0 | Robot # OK | |||||
| 251004 | 1811 | DK0NA | 59 | 002 | 59 | 030 | JO50TI | 0 | Robot # OK | |||||
| 251004 | 1904 | OK2M | 599 | 004 | 599 | 014 | JN69UN | 0 | Robot # OK | |||||
| 251004 | 1925 | DH5NAH | 59 | 0005 | 59 | 0003 | JN58RJ | 0 | Robot # OK | |||||
| 251004 | 1927 | DD5DX | 59 | 0006 | 59 | 0008 | JO61CA | 0 | Robot # OK | |||||
| 251004 | 1934 | OK4C | 599 | 007 | 599 | 011 | JN79BU | 0 | Robot # OK | |||||
| 251005 | 0755 | DF4NR/P | 59 | 0009 | 59 | 0002 | JO40XJ | 0 | Robot # OK | |||||
| 251005 | 0758 | DG0ONW | 59 | 0010 | 59 | 0004 | JO50LP | 0 | Robot # OK | |||||
| 251005 | 0851 | DL4MW | 59 | 0011 | 59 | 0010 | JO50KQ | 0 | Robot # OK | |||||
| 251005 | 0927 | OK4C | 59 | 012 | 59 | 031 | JN79BU | 0 | Double QSO |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique