Callsign: S50G

Category: Exchanged_logs

Band: 1296

Claimed kilometers: 17871

Final score: 15646

Locator: JN76JC

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
241005 1406 S50C 59 001 59 003 JN76JG 1403 S50G 59 003 JN76JG 19 QSO OK
241005 1453 S50TA 599 002 599 003 JN76LL 1452 S50G 599 003 JN76LL 44 QSO OK
241005 1457 S51DI 599 003 599 006 JN76VL 1457 S50G 599 006 JN76VL 87 QSO OK
241005 1504 OM5AW 599 004 599 018 JN98AH 1504 S50G 599 018 JN98AH 347 QSO OK
241005 1529 9A1W 599 005 599 011 JN75ST 1529 S50G 599 011 JN75ST 66 QSO OK
241005 1554 S59DGO 599 006 599 006 JN75FO 1552 S50G 59 006 JN75FO 61 Received RST
241005 1558 S52IT 59 007 59 004 JN66WB 1558 S50G 59 004 JN66WB 71 Sent Locator
241005 1600 9A1K 59 008 59 005 JN85JL 1600 S50G 59 005 JN85JL 170 Sent Locator
241005 1615 S51WX 59 009 59 006 JN75OS 1603 S50G 59 0004 JN75OS 0 Time difference
241005 1648 IP0A 599 010 599 006 JN40PQ 1648 S50G 599 006 JN40PQ 748 QSO OK
241005 1657 S50L 599 011 599 010 JN75ES 1657 S50G 599 010 JN75ES 49 QSO OK
241005 1659 HA1WD 599 012 599 007 JN87GF 1659 S50G 599 007 JN87GF 183 QSO OK
241005 1706 S59P 599 013 599 021 JN86AO 1705 S50G 599 021 JN86AO 111 QSO OK
241005 1732 9A5M 599 014 599 004 JN95GO 1732 S50G 599 004 JN95GO 296 QSO OK
241005 1806 OM3RRC 599 015 599 032 JN99EH 1807 S50G 599 032 JN99EH 446 QSO OK
241005 1821 YP2DX 599 016 599 029 KN05IS 1821 S50G 599 029 KN05IS 459 QSO OK
241005 1855 OK2C 599 017 599 036 JN99AJ 1855 S50G 599 036 JN99AJ 439 QSO OK
241005 1908 9A1CMS 599 018 599 023 JN86DM 0 QSO NOT IN LOG
241005 1926 IK3GHY 59 019 59 039 JN65DM 1926 S50G 59 039 JN65DM 204 QSO OK
241005 1937 DK1KC/P 599 020 559 007 JN58QH 1937 S50G 559 0007 JN58QH 356 QSO OK
241005 1949 OM3KII 59 021 59 078 JN88UU 1948 S50G 59 078 JN88UU 376 QSO OK
241005 2044 IQ1KW 599 022 599 038 JN34OP 2044 S50G 599 038 JN34OP 614 QSO OK
241005 2109 I3EME 599 023 599 041 JN65AR 2109 S50G 599 041 JN65AR 217 QSO OK
241005 2114 DG2SER 599 024 599 016 JN58OH 366 Robot QSO OK
241005 2202 DR9A 599 025 599 105 JN48EQ 2201 S50G 599 105 JN48EQ 562 QSO OK
241005 2217 OM8A 599 026 599 049 JN87WV 2218 S50G 599 049 JN87WV 307 QSO OK
241005 2252 HA5S 599 027 599 045 JN79FQ 2301 S50G 599 045 JN97FQ 0 Time difference
241005 2331 OK1KKL 599 028 599 050 JO70PO 2337 S50G 599 050 JO70PO 0 Time difference
241006 0004 DF4IAO 599 029 599 090 JN48WM 0004 S50G 599 090 JN48WM 458 QSO OK
241006 0011 OK4C 599 030 599 076 JN79BU 0011 S50G 599 076 JN79BU 420 QSO OK
241006 0020 OK2M 599 031 599 074 JN69UN 0018 S50G 599 074 JN69UN 393 Sent serial #
241006 0028 HG7F 599 032 599 048 JN97KR 0028 S50G 599 048 JN97KR 359 QSO OK
241006 0041 S51ZO 599 033 599 038 JN86DR 0041 S50G 599 038 JN86DR 134 QSO OK
241006 0102 OE5VRL 599 034 599 055 JN78DK 0101 S50G 599 0055 JN78DK 262 QSO OK
241006 0128 OK1KKI 599 035 599 030 JN79NF 0129 S50G 599 030 JN79NF 348 QSO OK
241006 0139 9A6A 599 036 599 020 JN83GE 0135 S50G 599 020 JN83GE 353 QSO OK
241006 0147 9A100V 599 037 599 037 JN95MM 0149 S50G 599 037 JN95MM 336 QSO OK
241006 0309 OK2IT 599 038 599 008 JN89DG 370 Robot QSO OK
241006 0454 LZ2T 599 039 599 026 KN13LP 0453 S50G 599 026 KN13LP 699 QSO OK
241006 0458 YU1LA 599 040 599 026 KN04FR 0457 S50G 599 026 KN04FR 468 QSO OK
241006 0517 OL7Q 599 041 599 046 JN99DQ 0517 S50G 599 046 JN99DQ 476 QSO OK
241006 0519 OK2KYZ 599 042 599 057 JO80NB 0519 S50G 599 057 JO80NB 473 QSO OK
241006 0525 IZ0CLS/6 599 043 599 039 JN63GN 0524 S50G 599 039 JN63GN 334 QSO OK
241006 0534 9A9Z 599 044 599 002 JN75XV 0534 S50G 599 002 JN75XV 93 QSO OK
241006 0559 OM3KII 599 045 599 091 JN88UU 0559 S50G 599 091 JN88UU 0 Double QSO
241006 0608 DL3IAE 599 046 599 017 JN49DG 0607 S50G 599 0017 JN49DG 601 QSO OK
241006 0619 OM2RC 599 047 599 032 JN88OL 0619 S50G 599 032 JN88OL 321 QSO OK
241006 0700 9A6AR 599 048 599 012 JN64VV 0659 S50G 599 012 JN64VV 155 QSO OK
241006 0716 S57UZX 59 049 59 001 JN75LT 0717 S50G 59 001 JN75LT 35 QSO OK
241006 0739 OK1KKP 599 050 599 004 JO70DG 0739 S50G 599 040 JO70DG 0 Received serial #
241006 0802 OK1PGS 599 051 599 056 JN69MX 0800 S50G 599 056 JN69MX 450 QSO OK
241006 0813 II4A 59 052 59 015 JN54OE 0813 S50G 59 015 JN54OE 353 QSO OK
241006 0818 I5MZY/4 599 053 599 029 JN64DJ 0818 S50G 599 029 JN64DJ 273 QSO OK
241006 0901 9A2UV 599 054 599 015 JN95GM 298 Robot QSO OK
241006 1017 OE3JPC 599 055 599 074 JN87WW 1020 S50G 599 074 JN87EW 0 Received Locator
241006 1311 I4CIV 599 056 599 025 JN64GB 1309 S50G 599 025 JN64GB 288 QSO OK
241006 1320 9A2SB 599 057 599 033 JN95GM 1320 S50G 599 033 JN95GM 298 QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique