Callsign: OL50F

Category: Exchanged_logs

Band: 1296

Claimed kilometers: 8324

Final score: 7397

Locator: JO70DG

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
231007 1403 OK2A 59 001 59 004 JO60JJ 107 Robot QSO OK
231007 1416 OL1C 59 002 59 006 JO60UQ 1415 OL50F 59 006 JO60UQ 62 QSO OK
231007 1424 OK1KKD 59 003 59 009 JO60WD 1424 OL50F 59 009 JO60WD 33 QSO OK
231007 1425 OK/DG5NFF 59 004 59 014 JO70LR 1425 OL50F 59 014 JO70LR 69 QSO OK
231007 1426 OK4C 59 005 59 006 JN79BU 1426 OL50F 59 006 JN79BU 48 QSO OK
231007 1439 OK1KKL 599 006 599 012 JO70PO 1440 OL50F 599 012 JO70PO 80 QSO OK
231007 1458 DC1NNN 59 007 59 003 JO50SF 0 QSO NOT IN LOG
231007 1510 OK1IEI 59 008 59 010 JO70EC 1510 OL50F 59 010 JO70EC 19 QSO OK
231007 1513 OK1XZA 59 009 59 022 JN79NU 75 Robot QSO OK
231007 1523 DM5B 59 010 59 009 JO60TR 1523 OL50F 59 0009 JO60TR 69 QSO OK
231007 1531 OK1MAC 59 011 59 023 JN79IO 1531 OL50F 59 023 JN79IO 80 QSO OK
231007 1538 OK1DCI 59 012 59 010 JO70EB 1538 OL50F 59 010 JO70EB 24 QSO OK
231007 1541 OK1KEP 59 013 59 008 JO70OR 1542 OL50F 59 008 JO70OR 83 QSO OK
231007 1601 OL9W 59 014 59 036 JN99CL 1600 OL50F 59 036 JN99CL 294 QSO OK
231007 1617 OK1KUO 59 015 59 045 JO80FF 1617 OL50F 59 045 JO80FF 154 QSO OK
231007 1622 DL2DRG 599 016 599 008 JO70IT 1622 OL50F 599 0008 JO70IT 67 QSO OK
231007 1626 OK1KPA 59 017 59 008 JN79US 1626 OL50F 59 008 JN79US 116 QSO OK
231007 1632 OL4A 59 018 59 007 JO60RN 1632 OL50F 59 007 JO60RN 67 QSO OK
231007 1640 OK2PNQ 599 019 599 008 JN89LE 1640 OL50F 599 8 JN89LE 227 QSO OK
231007 1644 OK2C 59 020 59 020 JN99AJ 1643 OL50F 59 020 JN99AJ 286 QSO OK
231007 1759 OM3KII 599 021 599 064 JN88UU 1759 OL50F 599 064 JN88UU 293 Sent Locator
231007 1805 DH5YM 599 022 599 015 JO61UC 1804 OL50F 599 0015 JO61UC 101 QSO OK
231007 1819 OL1B 59 023 59 019 JO80IB 1819 OL50F 59 019 JO80IB 174 QSO OK
231007 1825 OK2STV 59 024 59 026 JN89DO 1825 OL50F 59 026 JN89DO 161 QSO OK
231007 1829 OK1DXD 599 025 599 024 JN79IX 1830 OL50F 599 024 JN79IX 44 QSO OK
231007 1836 OK2R 59 026 59 021 JN89JM 1836 OL50F 59 021 JN89JM 198 QSO OK
231007 1840 OK1ELE 59 027 59 020 JN69IL 1841 OL50F 59 020 JN69IL 144 QSO OK
231007 1845 OL7Q 599 028 599 020 JN99DQ 0 QSO NOT IN LOG
231007 1932 DL0NF 59 029 59 032 JN59PL 1931 OL50F 59 032 JN59PL 232 QSO OK
231007 1953 OK2KYZ 59 030 59 035 JO80NB 1953 OL50F 59 035 JO80NB 203 QSO OK
231007 2004 OK1PGS 59 031 59 038 JN69MX 2003 OL50F 59 038 JN69MX 95 QSO OK
231007 2044 DF4IAO 599 032 599 062 JN48WM 2045 OL50F 599 062 JN48WM 374 QSO OK
231007 2127 S59P 599 033 599 036 JN86AO 2126 OL50F 599 036 JN86AO 428 QSO OK
231007 2140 S51ZO 599 034 599 020 JN86DR 2141 OL50F 599 020 JN86DR 421 Sent serial #
231007 2153 OK1UM 59 035 59 012 JO60XD 28 Robot QSO OK
231008 0801 IQ3XL 59 036 59 083 JN56UO 0801 OL50F 59 083 JN56UO 450 QSO OK
231008 0811 OK1EM 59 037 59 010 JO70CN 0811 OL50F 59 010 JO70CN 33 QSO OK
231008 0830 DM5TM 59 038 59 035 JN59LE 268 Robot QSO OK
231008 0843 DR9A 59 039 59 217 JN48EQ 0843 OL50F 59 217 JN48EQ 462 QSO OK
231008 0906 DJ5AM 59 040 59 006 JO61XA 0904 OL50F 59 0006 JO61XA 87 QSO OK
231008 0907 DG0VV 59 041 59 019 JO62RM 257 Robot QSO OK
231008 1058 DK0NA 59 042 59 181 JO50TI 1058 OL50F 59 181 JO50TI 190 QSO OK
231008 1118 HG7F 599 043 599 062 JN97KR 0 QSO NOT IN LOG
231008 1123 HA1WD 599 044 599 003 JN87GF 1123 OL50F 599 003 JN87GF 376 QSO OK
231008 1129 HA5S 599 045 599 060 JN97FQ 1129 OL50F 59 060 JN97FQ 418 Received RST

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique