Callsign: MW0LKX/P

Category: Exchanged_logs

Band: 1296

Claimed kilometers: 7156

Final score: 7100

Locator: IO82KL

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
251004 1400 G4IOQ 59 001 59 001 IO82KT 37 Robot QSO OK
251004 1401 G4ODA 59 002 59 001 IO92WS 205 Robot QSO OK
251004 1405 G8LNR/P 51 003 51 001 IO81VR 1405 MW0LKX/P 51 001 IO81VR 104 QSO OK
251004 1409 G7KTP/P 59 004 59 001 IO82QL 34 Robot QSO OK
251004 1414 G4ILI/P 59 005 59 004 IO81WU 97 Robot QSO OK
251004 1418 GW4CC 55 006 55 002 IO71UN 130 Robot QSO OK
251004 1424 MW0PJE 59 007 59 002 IO82LX 0 Unique
251004 1438 G6YPK 57 008 59 002 IO92FH 109 Robot QSO OK
251004 1440 G4ASR 59 009 59 009 IO81MX 1443 MW0LKX/P 59 009 IO81MX 57 QSO OK
251004 1454 G0HIK 59 010 59 003 IO84JE 190 Robot QSO OK
251004 1456 G6GVI 55 011 53 003 IO83SN 128 Robot QSO OK
251004 1500 G1HLT 57 012 57 006 IO93JD 149 Robot QSO OK
251004 1502 M1B 59 013 59 020 IO82LB 1502 MW0LKX/P 59 020 IO82LB 47 QSO OK
251004 1503 G0EAK/P 59 014 59 006 IO93NI 180 Robot QSO OK
251004 1514 G3OHH 59 015 58 003 IO83VC 93 Robot QSO OK
251004 1516 GD8EXI 59 016 55 007 IO74PC 209 Robot QSO OK
251004 1527 GM4CXM 51 017 53 002 IO75TW 393 Robot QSO OK
251004 1543 G8XVJ 59 018 59 005 IO83QK 112 Robot QSO OK
251004 1553 G4YTL 55 019 52 005 IO92MB 155 Robot QSO OK
251004 1601 M0N 59 020 59 016 IO91RR 1601 MW0LKX/P 59 016 IO91RR 195 QSO OK
251004 1605 G0ODQ 59 021 59 009 IO91MR 170 Robot QSO OK
251004 1630 GM4DIJ 55 022 55 005 IO85IW 1631 MW0LKX/P 55 005 IO85IW 385 QSO OK
251004 1635 G4CZB/P 55 023 57 012 IO92LH 143 Robot QSO OK
251004 1641 M3P 55 024 55 020 IO91JO 1641 MW0LKX/P 55 020 IO91JO 163 QSO OK
251004 1700 G3XDY 55 025 55 033 JO02OB 1700 MW0LKX/P 55 033 JO02OB 299 QSO OK
251004 1718 G3M 55 026 55 019 JO01QD 1718 MW0LKX/P 55 019 JO01QD 343 QSO OK
251004 1720 G0JJG 51 027 51 012 JO02ME 1720 MW0LKX/P 51 012 JO02ME 285 QSO OK
251004 1739 G8IKP 55 028 52 004 IO80SO 214 Robot QSO OK
251004 1743 G3SQQ 59 029 59 026 IO93JC 147 Robot QSO OK
251004 1752 G3OVH 55 030 54 008 IO92JP 131 Robot QSO OK
251004 1807 G4BRK 55 031 42 011 IO91HP 1807 MW0LKX/P 42 011 IO91HP 151 QSO OK
251004 1811 G4HWA 57 032 57 009 IO92ME 151 Robot QSO OK
251004 1830 G0SKA 55 033 55 017 IO91OQ 182 Robot QSO OK
251004 1905 G3YJR 57 034 55 013 IO93FJ 1904 MW0LKX/P 55 013 IO93FJ 147 QSO OK
251004 2029 M3C 55 035 52 011 IO91VH 2030 MW0LKX/P 52 011 IO91VH 239 QSO OK
251004 2046 PE1EWR 51 036 51 011 JO11SL 470 Robot QSO OK
251004 2059 F6KPL 57 037 55 018 IN99IO 345 Robot QSO OK
251004 2135 G4YPC 51 038 51 021 IO91RH 220 Robot QSO OK
251004 2142 G6HIE 51 039 52 002 JO00DW 291 Robot QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique