| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251004 | 1428 | G4RGK | 59 | 001 | 59 | 005 | IO91NO | 1428 | M3P | 59 | 005 | IO91NO | 23 | QSO OK |
| 251004 | 1430 | G4ASR | 59 | 002 | 57 | 007 | IO81MX | 1430 | M3P | 57 | 007 | IO81MX | 127 | QSO OK |
| 251004 | 1452 | G1HLT | 57 | 003 | 56 | 005 | IO93JD | 171 | Robot QSO OK | |||||
| 251004 | 1454 | G3SQQ | 59 | 004 | 59 | 010 | IO93JC | 167 | Robot QSO OK | |||||
| 251004 | 1458 | G4CZB/P | 57 | 005 | 57 | 003 | IO92LH | 80 | Robot QSO OK | |||||
| 251004 | 1502 | G8LNR/P | 53 | 006 | 55 | 005 | IO81VR | 1502 | M3P | 55 | 005 | IO81VR | 70 | QSO OK |
| 251004 | 1510 | GD8EXI | 57 | 007 | 53 | 004 | IO74PC | 364 | Robot QSO OK | |||||
| 251004 | 1533 | G4YPC | 59 | 008 | 59 | 006 | IO91RH | 56 | Robot QSO OK | |||||
| 251004 | 1535 | G0ODQ | 59 | 009 | 59 | 002 | IO91MR | 22 | Robot QSO OK | |||||
| 251004 | 1549 | G3XDY | 59 | 010 | 59 | 019 | JO02OB | 1549 | M3P | 59 | 019 | JO02OB | 174 | QSO OK |
| 251004 | 1556 | G3ZNU | 57 | 011 | 59 | 004 | IO91PQ | 36 | Robot QSO OK | |||||
| 251004 | 1557 | G4BRK | 59 | 012 | 59 | 005 | IO91HP | 1557 | M3P | 59 | 005 | IO91HP | 12 | QSO OK |
| 251004 | 1558 | G0JJG | 59 | 013 | 59 | 009 | JO02ME | 1558 | M3P | 59 | 009 | JO02ME | 168 | QSO OK |
| 251004 | 1610 | ON4CJQ/P | 55 | 014 | 55 | 018 | JO20KW | 1610 | M3P | 55 | 018 | JO20KW | 430 | QSO OK |
| 251004 | 1616 | G4ODA | 59 | 015 | 59 | 020 | IO92WS | 149 | Robot QSO OK | |||||
| 251004 | 1623 | G4SJH | 59 | 016 | 59 | 008 | IO91PI | 44 | Robot QSO OK | |||||
| 251004 | 1625 | M0N | 59 | 017 | 59 | 018 | IO91RR | 1625 | M3P | 59 | 018 | IO91RR | 48 | QSO OK |
| 251004 | 1627 | M1B | 59 | 018 | 59 | 038 | IO82LB | 1627 | M3P | 59 | 038 | IO82LB | 136 | QSO OK |
| 251004 | 1638 | G0EAK/P | 55 | 019 | 57 | 018 | IO93NI | 196 | Robot QSO OK | |||||
| 251004 | 1641 | MW0LKX/P | 55 | 020 | 55 | 024 | IO82KL | 1641 | M3P | 55 | 024 | IO82KL | 163 | QSO OK |
| 251004 | 1715 | PI4GN | 559 | 021 | 599 | 025 | JO33II | 1714 | M3P | 599 | 025 | JO33II | 570 | Sent RST |
| 251004 | 1738 | G6GVI | 57 | 022 | 56 | 009 | IO83SN | 234 | Robot QSO OK | |||||
| 251004 | 1749 | G8IKP | 55 | 023 | 54 | 007 | IO80SO | 141 | Robot QSO OK | |||||
| 251004 | 1757 | PE1EWR | 559 | 024 | 559 | 004 | JO11SL | 329 | Robot QSO OK | |||||
| 251004 | 2005 | F6KPL | 59 | 025 | 59 | 012 | IN99IO | 223 | Robot QSO OK | |||||
| 251004 | 2011 | PA0WMX | 57 | 026 | 57 | 015 | JO21XI | 2011 | M3P | 57 | 015 | JO21XI | 497 | QSO OK |
| 251004 | 2013 | G3M | 59 | 027 | 59 | 046 | JO01QD | 2013 | M3P | 59 | 046 | JO01QD | 187 | QSO OK |
| 251004 | 2021 | G0SKA | 59 | 028 | 57 | 031 | IO91OQ | 30 | Robot QSO OK | |||||
| 251004 | 2042 | G4HWA | 59 | 029 | 59 | 019 | IO92ME | 67 | Robot QSO OK | |||||
| 251004 | 2141 | F5DYD | 539 | 030 | 519 | 013 | IN86XW | 523 | Robot QSO OK | |||||
| 251004 | 2152 | G6HIE | 55 | 031 | 57 | 006 | JO00DW | 128 | Robot QSO OK | |||||
| 251004 | 2159 | DL4M | 519 | 032 | 599 | 049 | JO31QX | 2200 | M3P | 599 | 049 | JO31QX | 592 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique