Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231007 | 1426 | F5SGT/P | 59 | 003 | 59 | 006 | IN88KD | 0 | Robot # OK | |||||
231007 | 1447 | M3C | 58 | 007 | 52 | 010 | IO91VH | 0 | Robot # OK | |||||
231007 | 1505 | M5TKA | 59 | 009 | 59 | 019 | IO91OX | 0 | Robot # OK | |||||
231007 | 1537 | G7L | 59 | 011 | 59 | 019 | IO91TQ | 0 | Robot # OK | |||||
231007 | 1545 | M1CRO/P | 57 | 012 | 57 | 045 | JO01PU | 0 | Robot # OK | |||||
231007 | 1803 | M0UGA/P | 59 | 013 | 59 | 041 | JO01QD | 0 | Robot # OK | |||||
231007 | 1803 | F4KJP/P | 59 | 014 | 59 | 011 | JN29LN | 0 | Robot # OK | |||||
231007 | 1808 | EA1IT | 59 | 015 | 59 | 036 | IN73TA | 0 | Robot # OK | |||||
231007 | 1843 | ON4KBE | 57 | 018 | 57 | 005 | JO20BI | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique